Flight NWA7000
|
|
||||||||||||||||||||
Additional Log Information:
[20:32] - Level D Simulations B767-300ER - NASCAR88W
[20:32] - Flight NWA7000 is ready to depart KCLT with a final destination of KIND.
[20:32] - Parking Brake Applied
[20:32] - Navigation Lights ON
[20:32] - Instrument Lights ON
[20:32] - Logo Lights ON
[20:32] - Boarding
[20:32] - COM1 - 118.10
[20:32] - COM2 - 119.90
[20:32] - Transponder - 1200
[20:32] - ADF1 - 353.0
[20:32] - ADF2 - 281.0
[20:32] - NAV1 - 110.30
[20:32] - NAV2 - 116.80
[20:40] - Parking Brake Released
[20:40] - Pushing Back from the gate
[20:40] - Transponder - 2200
[20:41] - Parking Brake Applied
[20:41] - Beacon Light ON 13AGL
[20:41] - Instrument Lights OFF 13AGL
[20:42] - Engine 1 Started
[20:43] - Flaps to position 1
[20:43] - Flaps to position 2
[20:43] - Taxi Lights ON 13AGL
[20:43] - Parking Brake Released
[20:44] - Engine 2 Started
[20:45] - Taxiing to Runway
[20:48] - Strobe Lights ON 13AGL
[20:48] - Wing Lights ON 13AGL
[20:48] - Landing Lights ON 13AGL
[20:48] - Taking Off with 247 passengers on board
[20:48] - Take off at 209kts, with a pitch of 4deg and 27547lbs of fuel on board
[20:48] - Wind Heading 10 | Wind Speed 5kts | Temperature 28 deg C
[20:49] - Flaps to position 1 at 1316ft and 256kts
[20:49] - Climbing to TOC
[20:49] - Gear up at 653AGL
[20:49] - Flaps to position 0 at 3996ft and 284kts
[20:50] - Landing Lights OFF 10404AGL
[20:50] - Wing Lights OFF 10574AGL
[20:50] - Taxi Lights OFF 10768AGL
[20:58] - TOC reached
[20:58] - Cruise started
[20:59] - Overspeed! 498kts, 32477AGL
[21:00] - Overspeed corrected at 32953AGL
[21:04] - Recovery: FLIGHT SAVED
[21:20] - Recovery: FLIGHT SAVED
[21:25] - TOD reached
[21:25] - Descending to destination
[21:28] - Simulator Paused
[21:34] - Simulator Un-Paused
[21:35] - Recovery: FLIGHT SAVED
[21:45] - NAV1 - 111.15
[21:47] - Wing Lights ON 9311AGL
[21:47] - Landing Lights ON 9285AGL
[21:50] - Recovery: FLIGHT SAVED
[21:51] - Flaps to position 1 at 6096ft and 260kts
[21:51] - Landing Shortly
[21:52] - Flaps to position 2 at 3848ft and 250kts
[21:52] - Flaps to position 3 at 3796ft and 251kts
[21:53] - Gear down at 2320AGL
[21:53] - Flaps to position 4 at 2907ft and 243kts
[21:54] - Flaps to position 6 at 2247ft and 239kts
[21:54] - Flaps to position 4 at 2247ft and 239kts
[21:54] - Flaps to position 6 at 2244ft and 238kts
[21:54] - Flaps to position 4 at 2244ft and 238kts
[21:54] - Flaps to position 6 at 2244ft and 237kts
[21:54] - Flaps to position 4 at 2244ft and 237kts
[21:54] - Flaps to position 6 at 2244ft and 236kts
[21:54] - Flaps to position 4 at 2244ft and 236kts
[21:54] - Flaps to position 6 at 2241ft and 235kts
[21:54] - Flaps to position 4 at 2238ft and 235kts
[21:54] - Flaps to position 6 at 2231ft and 235kts
[21:54] - Flaps to position 4 at 2224ft and 235kts
[21:54] - Flaps to position 6 at 2215ft and 235kts
[21:54] - Flaps to position 4 at 2205ft and 235kts
[21:54] - Flaps to position 6 at 2198ft and 234kts
[21:54] - Flaps to position 4 at 2185ft and 234kts
[21:54] - Flaps to position 6 at 2175ft and 234kts
[21:54] - Flaps to position 4 at 2165ft and 234kts
[21:54] - Flaps to position 6 at 2152ft and 233kts
[21:54] - Flaps to position 4 at 2139ft and 233kts
[21:54] - Flaps to position 6 at 2113ft and 233kts
[21:54] - Flaps to position 4 at 2090ft and 232kts
[21:54] - Flaps to position 6 at 2073ft and 232kts
[21:54] - Flaps to position 4 at 2060ft and 232kts
[21:54] - Flaps to position 6 at 2044ft and 232kts
[21:54] - Flaps to position 4 at 2028ft and 232kts
[21:54] - Flaps to position 6 at 2001ft and 232kts
[21:54] - Flaps to position 4 at 1982ft and 231kts
[21:54] - Flaps to position 6 at 1946ft and 231kts
[21:54] - Flaps to position 4 at 1929ft and 231kts
[21:54] - Flaps to position 6 at 1913ft and 231kts
[21:54] - Flaps to position 4 at 1900ft and 231kts
[21:54] - Flaps to position 6 at 1857ft and 231kts
[21:54] - Flaps to position 4 at 1841ft and 231kts
[21:54] - Flaps to position 6 at 1804ft and 230kts
[21:54] - Flaps to position 4 at 1795ft and 230kts
[21:54] - Flaps to position 6 at 1759ft and 230kts
[21:54] - Flaps to position 4 at 1742ft and 230kts
[21:54] - Flaps to position 6 at 1729ft and 230kts
[21:54] - Flaps to position 4 at 1713ft and 230kts
[21:54] - Flaps to position 6 at 1690ft and 230kts
[21:54] - Flaps to position 4 at 1670ft and 229kts
[21:54] - Flaps to position 6 at 1634ft and 229kts
[21:54] - Flaps to position 4 at 1611ft and 228kts
[21:54] - Flaps to position 6 at 1588ft and 228kts
[21:54] - Flaps to position 4 at 1578ft and 227kts
[21:54] - Flaps to position 6 at 1549ft and 226kts
[21:54] - Flaps to position 4 at 1535ft and 225kts
[21:54] - Flaps to position 6 at 1522ft and 224kts
[21:54] - Flaps to position 4 at 1512ft and 223kts
[21:54] - Flaps to position 6 at 1493ft and 220kts
[21:54] - Flaps to position 4 at 1493ft and 218kts
[21:54] - Flaps to position 6 at 1499ft and 214kts
[21:54] - Flaps to position 4 at 1506ft and 213kts
[21:54] - Flaps to position 6 at 1512ft and 211kts
[21:54] - Flaps to position 4 at 1526ft and 208kts
[21:54] - Flaps to position 6 at 1532ft and 207kts
[21:54] - Flaps to position 4 at 1542ft and 205kts
[21:54] - Flaps to position 6 at 1552ft and 204kts
[21:54] - Flaps to position 4 at 1565ft and 201kts
[21:54] - Flaps to position 6 at 1575ft and 200kts
[21:54] - Flaps to position 4 at 1581ft and 198kts
[21:54] - Flaps to position 6 at 1601ft and 194kts
[21:54] - Flaps to position 4 at 1604ft and 193kts
[21:54] - Flaps to position 6 at 1614ft and 191kts
[21:54] - Flaps to position 4 at 1617ft and 189kts
[21:54] - Flaps to position 6 at 1617ft and 188kts
[21:54] - Flaps to position 4 at 1614ft and 187kts
[21:54] - Flaps to position 6 at 1611ft and 186kts
[21:54] - Flaps to position 4 at 1604ft and 185kts
[21:54] - Flaps to position 6 at 1588ft and 185kts
[21:54] - Flaps to position 4 at 1581ft and 185kts
[21:54] - Flaps to position 6 at 1549ft and 185kts
[21:54] - Flaps to position 4 at 1532ft and 185kts
[21:54] - Flaps to position 6 at 1496ft and 184kts
[21:54] - Flaps to position 4 at 1476ft and 184kts
[21:54] - Flaps to position 6 at 1463ft and 184kts
[21:54] - Flaps to position 4 at 1453ft and 183kts
[21:54] - Flaps to position 6 at 1440ft and 183kts
[21:54] - Flaps to position 4 at 1430ft and 183kts
[21:54] - Flaps to position 6 at 1414ft and 183kts
[21:54] - Flaps to position 4 at 1394ft and 183kts
[21:54] - Flaps to position 6 at 1378ft and 183kts
[21:54] - Flaps to position 4 at 1365ft and 184kts
[21:54] - Flaps to position 6 at 1329ft and 184kts
[21:55] - Flaps to position 4 at 1306ft and 185kts
[21:55] - Flaps to position 6 at 1283ft and 184kts
[21:55] - Flaps to position 4 at 1260ft and 185kts
[21:55] - Flaps to position 6 at 1237ft and 185kts
[21:55] - Flaps to position 4 at 1220ft and 185kts
[21:55] - Flaps to position 6 at 1198ft and 185kts
[21:55] - Flaps to position 4 at 1184ft and 185kts
[21:55] - Flaps to position 6 at 1175ft and 185kts
[21:55] - Flaps to position 4 at 1158ft and 184kts
[21:55] - Flaps to position 6 at 1142ft and 183kts
[21:55] - Flaps to position 4 at 1135ft and 183kts
[21:55] - Flaps to position 6 at 1129ft and 181kts
[21:55] - Flaps to position 4 at 1122ft and 181kts
[21:55] - Flaps to position 6 at 1122ft and 180kts
[21:55] - Flaps to position 4 at 1119ft and 179kts
[21:55] - Flaps to position 6 at 1106ft and 177kts
[21:55] - Flaps to position 4 at 1102ft and 177kts
[21:55] - Flaps to position 6 at 1093ft and 176kts
[21:55] - Flaps to position 4 at 1089ft and 176kts
[21:55] - Flaps to position 6 at 1086ft and 175kts
[21:55] - Flaps to position 4 at 1079ft and 174kts
[21:55] - Flaps to position 6 at 1073ft and 173kts
[21:56] - Landed at -161fpm. With 16094lbs of fuel onboard and a pitch angle of 8deg.
[21:56] - Wind Heading 0 | Wind Speed 0kts | Temperature 23 deg C
[21:56] - Parking Brake Applied
[21:56] - Flaps to position 0
[21:56] - Taxiing to Gate
[21:56] - Arrived safely at KIND. We hope you enjoyed your flight!
[21:56] - Parking Brake Released
[21:56] - Taxiing to Gate
[21:57] - Parking Brake Applied
[21:57] - Arrived safely at KIND. We hope you enjoyed your flight!
[21:57] - Landing Lights OFF 13AGL
[21:57] - Strobe Lights OFF 13AGL
[21:57] - Instrument Lights ON 13AGL
[21:58] - Engine 1 Stopped
[22:00] - Wing Lights OFF 13AGL
[22:02] - Engine 2 Stopped
[22:02] - Beacon Lights OFF 13AGL
[22:04] - Level D Simulations B767-300ER - NASCAR88W
[22:04] - MaxSim Rate: 1x
[22:04] - ver 1.0.1.8
[20:32] - Flight NWA7000 is ready to depart KCLT with a final destination of KIND.
[20:32] - Parking Brake Applied
[20:32] - Navigation Lights ON
[20:32] - Instrument Lights ON
[20:32] - Logo Lights ON
[20:32] - Boarding
[20:32] - COM1 - 118.10
[20:32] - COM2 - 119.90
[20:32] - Transponder - 1200
[20:32] - ADF1 - 353.0
[20:32] - ADF2 - 281.0
[20:32] - NAV1 - 110.30
[20:32] - NAV2 - 116.80
[20:40] - Parking Brake Released
[20:40] - Pushing Back from the gate
[20:40] - Transponder - 2200
[20:41] - Parking Brake Applied
[20:41] - Beacon Light ON 13AGL
[20:41] - Instrument Lights OFF 13AGL
[20:42] - Engine 1 Started
[20:43] - Flaps to position 1
[20:43] - Flaps to position 2
[20:43] - Taxi Lights ON 13AGL
[20:43] - Parking Brake Released
[20:44] - Engine 2 Started
[20:45] - Taxiing to Runway
[20:48] - Strobe Lights ON 13AGL
[20:48] - Wing Lights ON 13AGL
[20:48] - Landing Lights ON 13AGL
[20:48] - Taking Off with 247 passengers on board
[20:48] - Take off at 209kts, with a pitch of 4deg and 27547lbs of fuel on board
[20:48] - Wind Heading 10 | Wind Speed 5kts | Temperature 28 deg C
[20:49] - Flaps to position 1 at 1316ft and 256kts
[20:49] - Climbing to TOC
[20:49] - Gear up at 653AGL
[20:49] - Flaps to position 0 at 3996ft and 284kts
[20:50] - Landing Lights OFF 10404AGL
[20:50] - Wing Lights OFF 10574AGL
[20:50] - Taxi Lights OFF 10768AGL
[20:58] - TOC reached
[20:58] - Cruise started
[20:59] - Overspeed! 498kts, 32477AGL
[21:00] - Overspeed corrected at 32953AGL
[21:04] - Recovery: FLIGHT SAVED
[21:20] - Recovery: FLIGHT SAVED
[21:25] - TOD reached
[21:25] - Descending to destination
[21:28] - Simulator Paused
[21:34] - Simulator Un-Paused
[21:35] - Recovery: FLIGHT SAVED
[21:45] - NAV1 - 111.15
[21:47] - Wing Lights ON 9311AGL
[21:47] - Landing Lights ON 9285AGL
[21:50] - Recovery: FLIGHT SAVED
[21:51] - Flaps to position 1 at 6096ft and 260kts
[21:51] - Landing Shortly
[21:52] - Flaps to position 2 at 3848ft and 250kts
[21:52] - Flaps to position 3 at 3796ft and 251kts
[21:53] - Gear down at 2320AGL
[21:53] - Flaps to position 4 at 2907ft and 243kts
[21:54] - Flaps to position 6 at 2247ft and 239kts
[21:54] - Flaps to position 4 at 2247ft and 239kts
[21:54] - Flaps to position 6 at 2244ft and 238kts
[21:54] - Flaps to position 4 at 2244ft and 238kts
[21:54] - Flaps to position 6 at 2244ft and 237kts
[21:54] - Flaps to position 4 at 2244ft and 237kts
[21:54] - Flaps to position 6 at 2244ft and 236kts
[21:54] - Flaps to position 4 at 2244ft and 236kts
[21:54] - Flaps to position 6 at 2241ft and 235kts
[21:54] - Flaps to position 4 at 2238ft and 235kts
[21:54] - Flaps to position 6 at 2231ft and 235kts
[21:54] - Flaps to position 4 at 2224ft and 235kts
[21:54] - Flaps to position 6 at 2215ft and 235kts
[21:54] - Flaps to position 4 at 2205ft and 235kts
[21:54] - Flaps to position 6 at 2198ft and 234kts
[21:54] - Flaps to position 4 at 2185ft and 234kts
[21:54] - Flaps to position 6 at 2175ft and 234kts
[21:54] - Flaps to position 4 at 2165ft and 234kts
[21:54] - Flaps to position 6 at 2152ft and 233kts
[21:54] - Flaps to position 4 at 2139ft and 233kts
[21:54] - Flaps to position 6 at 2113ft and 233kts
[21:54] - Flaps to position 4 at 2090ft and 232kts
[21:54] - Flaps to position 6 at 2073ft and 232kts
[21:54] - Flaps to position 4 at 2060ft and 232kts
[21:54] - Flaps to position 6 at 2044ft and 232kts
[21:54] - Flaps to position 4 at 2028ft and 232kts
[21:54] - Flaps to position 6 at 2001ft and 232kts
[21:54] - Flaps to position 4 at 1982ft and 231kts
[21:54] - Flaps to position 6 at 1946ft and 231kts
[21:54] - Flaps to position 4 at 1929ft and 231kts
[21:54] - Flaps to position 6 at 1913ft and 231kts
[21:54] - Flaps to position 4 at 1900ft and 231kts
[21:54] - Flaps to position 6 at 1857ft and 231kts
[21:54] - Flaps to position 4 at 1841ft and 231kts
[21:54] - Flaps to position 6 at 1804ft and 230kts
[21:54] - Flaps to position 4 at 1795ft and 230kts
[21:54] - Flaps to position 6 at 1759ft and 230kts
[21:54] - Flaps to position 4 at 1742ft and 230kts
[21:54] - Flaps to position 6 at 1729ft and 230kts
[21:54] - Flaps to position 4 at 1713ft and 230kts
[21:54] - Flaps to position 6 at 1690ft and 230kts
[21:54] - Flaps to position 4 at 1670ft and 229kts
[21:54] - Flaps to position 6 at 1634ft and 229kts
[21:54] - Flaps to position 4 at 1611ft and 228kts
[21:54] - Flaps to position 6 at 1588ft and 228kts
[21:54] - Flaps to position 4 at 1578ft and 227kts
[21:54] - Flaps to position 6 at 1549ft and 226kts
[21:54] - Flaps to position 4 at 1535ft and 225kts
[21:54] - Flaps to position 6 at 1522ft and 224kts
[21:54] - Flaps to position 4 at 1512ft and 223kts
[21:54] - Flaps to position 6 at 1493ft and 220kts
[21:54] - Flaps to position 4 at 1493ft and 218kts
[21:54] - Flaps to position 6 at 1499ft and 214kts
[21:54] - Flaps to position 4 at 1506ft and 213kts
[21:54] - Flaps to position 6 at 1512ft and 211kts
[21:54] - Flaps to position 4 at 1526ft and 208kts
[21:54] - Flaps to position 6 at 1532ft and 207kts
[21:54] - Flaps to position 4 at 1542ft and 205kts
[21:54] - Flaps to position 6 at 1552ft and 204kts
[21:54] - Flaps to position 4 at 1565ft and 201kts
[21:54] - Flaps to position 6 at 1575ft and 200kts
[21:54] - Flaps to position 4 at 1581ft and 198kts
[21:54] - Flaps to position 6 at 1601ft and 194kts
[21:54] - Flaps to position 4 at 1604ft and 193kts
[21:54] - Flaps to position 6 at 1614ft and 191kts
[21:54] - Flaps to position 4 at 1617ft and 189kts
[21:54] - Flaps to position 6 at 1617ft and 188kts
[21:54] - Flaps to position 4 at 1614ft and 187kts
[21:54] - Flaps to position 6 at 1611ft and 186kts
[21:54] - Flaps to position 4 at 1604ft and 185kts
[21:54] - Flaps to position 6 at 1588ft and 185kts
[21:54] - Flaps to position 4 at 1581ft and 185kts
[21:54] - Flaps to position 6 at 1549ft and 185kts
[21:54] - Flaps to position 4 at 1532ft and 185kts
[21:54] - Flaps to position 6 at 1496ft and 184kts
[21:54] - Flaps to position 4 at 1476ft and 184kts
[21:54] - Flaps to position 6 at 1463ft and 184kts
[21:54] - Flaps to position 4 at 1453ft and 183kts
[21:54] - Flaps to position 6 at 1440ft and 183kts
[21:54] - Flaps to position 4 at 1430ft and 183kts
[21:54] - Flaps to position 6 at 1414ft and 183kts
[21:54] - Flaps to position 4 at 1394ft and 183kts
[21:54] - Flaps to position 6 at 1378ft and 183kts
[21:54] - Flaps to position 4 at 1365ft and 184kts
[21:54] - Flaps to position 6 at 1329ft and 184kts
[21:55] - Flaps to position 4 at 1306ft and 185kts
[21:55] - Flaps to position 6 at 1283ft and 184kts
[21:55] - Flaps to position 4 at 1260ft and 185kts
[21:55] - Flaps to position 6 at 1237ft and 185kts
[21:55] - Flaps to position 4 at 1220ft and 185kts
[21:55] - Flaps to position 6 at 1198ft and 185kts
[21:55] - Flaps to position 4 at 1184ft and 185kts
[21:55] - Flaps to position 6 at 1175ft and 185kts
[21:55] - Flaps to position 4 at 1158ft and 184kts
[21:55] - Flaps to position 6 at 1142ft and 183kts
[21:55] - Flaps to position 4 at 1135ft and 183kts
[21:55] - Flaps to position 6 at 1129ft and 181kts
[21:55] - Flaps to position 4 at 1122ft and 181kts
[21:55] - Flaps to position 6 at 1122ft and 180kts
[21:55] - Flaps to position 4 at 1119ft and 179kts
[21:55] - Flaps to position 6 at 1106ft and 177kts
[21:55] - Flaps to position 4 at 1102ft and 177kts
[21:55] - Flaps to position 6 at 1093ft and 176kts
[21:55] - Flaps to position 4 at 1089ft and 176kts
[21:55] - Flaps to position 6 at 1086ft and 175kts
[21:55] - Flaps to position 4 at 1079ft and 174kts
[21:55] - Flaps to position 6 at 1073ft and 173kts
[21:56] - Landed at -161fpm. With 16094lbs of fuel onboard and a pitch angle of 8deg.
[21:56] - Wind Heading 0 | Wind Speed 0kts | Temperature 23 deg C
[21:56] - Parking Brake Applied
[21:56] - Flaps to position 0
[21:56] - Taxiing to Gate
[21:56] - Arrived safely at KIND. We hope you enjoyed your flight!
[21:56] - Parking Brake Released
[21:56] - Taxiing to Gate
[21:57] - Parking Brake Applied
[21:57] - Arrived safely at KIND. We hope you enjoyed your flight!
[21:57] - Landing Lights OFF 13AGL
[21:57] - Strobe Lights OFF 13AGL
[21:57] - Instrument Lights ON 13AGL
[21:58] - Engine 1 Stopped
[22:00] - Wing Lights OFF 13AGL
[22:02] - Engine 2 Stopped
[22:02] - Beacon Lights OFF 13AGL
[22:04] - Level D Simulations B767-300ER - NASCAR88W
[22:04] - MaxSim Rate: 1x
[22:04] - ver 1.0.1.8