Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KFLO Boeing 757-200W 87 nm 221 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KFLO KCLT Boeing 757-200W 87 nm 228 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KFLO Boeing 737-900 PAX 87 nm 187 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KFLO KCLT Boeing 737-900 PAX 87 nm 167 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KFLO Airbus A319-100 87 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KFLO KCLT Airbus A319-100 87 nm 91 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KFLO Boeing 737-700ER Winglets 87 nm 100 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KFLO KCLT Boeing 737-700ER Winglets 87 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KJQF KFLO Embraer ERJ-175 88 nm 95 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KFLO KJQF Embraer ERJ-175 88 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KFLO Canadair CRJ-900 PAX 88 nm 147 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KFLO KJQF Canadair CRJ-900 PAX 88 nm 151 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KFLO McDonnell Douglas MD90 PAX 88 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KFLO KJQF McDonnell Douglas MD90 PAX 88 nm 85 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KCLT Airbus A330-200 PAX 808 nm 147 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |