Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7030 KMEM KDOV Boeing 767-300 PAX 737 nm 151 Mark Toler (NWA1964) on 03/11/2014
NWA7031 KDOV KMEM Boeing 767-300 PAX 737 nm 123 Mark Toler (NWA1964) on 03/11/2014
NWA7032 PANC KDOV Boeing 777-300 ER 2962 nm 149 Mark Toler (NWA1964) on 03/11/2014
NWA7033 KDOV PANC Boeing 777-300 ER 2962 nm 136 Mark Toler (NWA1964) on 03/11/2014
NWA7034 EHAM KDOV Boeing 787-10 3279 nm 211 Mark Toler (NWA1964) on 03/11/2014
NWA7035 KDOV EHAM Boeing 787-10 3279 nm 193 Mark Toler (NWA1964) on 03/11/2014
NWA7036 RJAA KDOV AirBus A350-900 5899 nm 213 Mark Toler (NWA1964) on 07/31/2015
NWA7037 KDOV RJAA AirBus A350-900 5899 nm 208 Mark Toler (NWA1964) on 07/31/2015

| Powered by phpVMS |