Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7030 KMEM KMIA McDonnell Douglas MD11 PAX 749 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7031 KMIA KMEM McDonnell Douglas MD11 PAX 749 nm 123 Mark Toler (NWA1964) on 03/11/2014
NWA7032 PANC KMIA Boeing 777-300 ER 3479 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7033 KMIA PANC Boeing 777-300 ER 3479 nm 137 Mark Toler (NWA1964) on 03/11/2014
NWA7034 EHAM KMIA Boeing 787-10 KLM 4023 nm 213 Mark Toler (NWA1964) on 03/11/2014
NWA7035 KMIA EHAM Boeing 787-10 KLM 4023 nm 196 Mark Toler (NWA1964) on 03/11/2014
NWA7036 RJAA KMIA AirBus A350-900 6458 nm 216 Mark Toler (NWA1964) on 07/31/2015
NWA7037 KMIA RJAA AirBus A350-900 6458 nm 211 Mark Toler (NWA1964) on 07/31/2015

| Powered by phpVMS |