Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KMCI Airbus A220-100 702 nm 230 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KMCI KCLT Airbus A220-100 702 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KMCI Boeing 767-300 PAX 702 nm 192 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KMCI KCLT Boeing 767-300 PAX 702 nm 172 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KMCI Boeing 757-200W 702 nm 119 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KMCI KCLT Boeing 757-200W 702 nm 103 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KMCI AirBus A321-200 702 nm 125 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KMCI KCLT AirBus A321-200 702 nm 122 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KMCI Boeing 737-900 PAX 702 nm 97 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KMCI KCLT Boeing 737-900 PAX 702 nm 90 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KMCI Boeing 737-700ER Winglets 709 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KMCI KJQF Boeing 737-700ER Winglets 709 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KMCI Airbus A319-100 709 nm 89 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KMCI KJQF Airbus A319-100 709 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KMCI Boeing 757-300 PAX 342 nm 161 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |