Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KMIA Airbus A220-100 568 nm 230 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KMIA KCLT Airbus A220-100 568 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KMIA Boeing 767-300 PAX 568 nm 193 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KMIA KCLT Boeing 767-300 PAX 568 nm 173 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KMIA AirBus A321-200 568 nm 119 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KMIA KCLT AirBus A321-200 568 nm 103 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KMIA Boeing 737-900 PAX 568 nm 125 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KMIA KCLT Boeing 737-900 PAX 568 nm 122 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KMIA Boeing 757-200W 568 nm 98 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KMIA KCLT Boeing 757-200W 568 nm 90 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KMIA Boeing 737-700ER Winglets 577 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KMIA KJQF Boeing 737-700ER Winglets 577 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KMIA Airbus A319-100 577 nm 89 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KMIA KJQF Airbus A319-100 577 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KMIA BOEING 777-200LR 1307 nm 161 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |