Flight KLM1022
|
|
||||||||||||||||||||
Additional Log Information:
[09:55] - Boeing 737-8K2NG KLM 'New Livery' PH-BXZ Goldstar Textures
[09:55] - Flight KLM1022 is ready to depart EGLL with a final destination of EHAM.
[09:55] - Parking Brake Applied
[09:55] - Navigation Lights ON
[09:55] - Boarding
[09:55] - ADF1 - 284.0
[09:55] - ADF2 - 240.0
[09:55] - NAV1 - 113.70
[09:55] - NAV2 - 110.60
[09:55] - COM1 - 118.50
[09:55] - COM2 - 127.80
[09:55] - Transponder - 3404
[09:56] - Beacon Light ON 7AGL
[09:57] - Parking Brake Released
[09:58] - Engine 2 Started
[09:58] - Parking Brake Applied
[09:59] - Engine 1 Started
[10:04] - Engine 1 Stopped
[10:05] - Engine 2 Stopped
[10:08] - Engine 2 Started
[10:09] - Engine 1 Started
[10:10] - Taxi Lights ON 7AGL
[10:10] - Flaps to position 2
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 0
[10:10] - Flaps to position 1
[10:10] - Flaps to position 2
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:11] - Parking Brake Released
[10:11] - Taxiing to Runway
[10:19] - Navigation Lights OFF 7AGL
[10:19] - Navigation Lights ON 7AGL
[10:19] - Landing Lights ON 7AGL
[10:21] - Taking Off with 159 passengers on board
[10:21] - Take off at 147kts, with a pitch of 11deg and 11314lbs of fuel on board
[10:21] - Wind Heading 81 | Wind Speed 5kts | Temperature 23 deg C
[10:21] - Taxi Lights OFF 266AGL
[10:22] - Climbing to TOC
[10:22] - Gear up at 594AGL
[10:22] - COM1 - 122.80
[10:22] - Flaps to position 2 at 2979ft and 207kts
[10:22] - Flaps to position 1 at 2989ft and 207kts
[10:22] - Flaps to position 3 at 2992ft and 208kts
[10:23] - Flaps to position 2 at 3048ft and 212kts
[10:23] - Flaps to position 1 at 3120ft and 217kts
[10:23] - Flaps to position 0 at 3317ft and 236kts
[10:31] - Landing Lights OFF 10447AGL
[10:37] - Recovery: FLIGHT SAVED
[10:37] - TOC reached
[10:37] - Cruise started
[10:43] - Simulator Paused
[10:44] - Simulator Un-Paused
[10:45] - TOD reached
[10:45] - Descending to destination
[10:49] - NAV1 - 111.95
[10:52] - Recovery: FLIGHT SAVED
[10:53] - Landing Lights ON 10472AGL
[11:00] - Flaps to position 1 at 7444ft and 233kts
[11:00] - Flaps to position 0 at 7441ft and 233kts
[11:00] - Flaps to position 1 at 7415ft and 233kts
[11:00] - Flaps to position 0 at 7411ft and 233kts
[11:00] - Flaps to position 2 at 7405ft and 233kts
[11:00] - Flaps to position 1 at 7402ft and 233kts
[11:00] - Flaps to position 0 at 7398ft and 233kts
[11:00] - Flaps to position 2 at 7398ft and 233kts
[11:00] - Flaps to position 0 at 7392ft and 233kts
[11:00] - Flaps to position 2 at 7369ft and 233kts
[11:00] - Flaps to position 1 at 7365ft and 233kts
[11:00] - Flaps to position 0 at 7359ft and 233kts
[11:00] - Flaps to position 2 at 7356ft and 233kts
[11:00] - Flaps to position 0 at 7349ft and 233kts
[11:00] - Flaps to position 2 at 7343ft and 233kts
[11:00] - Flaps to position 0 at 7336ft and 233kts
[11:00] - Flaps to position 2 at 7333ft and 233kts
[11:00] - Flaps to position 0 at 7333ft and 233kts
[11:00] - Flaps to position 1 at 7326ft and 233kts
[11:00] - Flaps to position 0 at 7326ft and 233kts
[11:00] - Flaps to position 1 at 7320ft and 233kts
[11:01] - Flaps to position 2 at 6191ft and 227kts
[11:01] - Flaps to position 1 at 6184ft and 229kts
[11:01] - Flaps to position 2 at 6168ft and 229kts
[11:01] - Flaps to position 1 at 6165ft and 229kts
[11:01] - Flaps to position 2 at 6155ft and 228kts
[11:01] - Flaps to position 3 at 6148ft and 227kts
[11:01] - Flaps to position 1 at 6142ft and 229kts
[11:01] - Flaps to position 3 at 6138ft and 230kts
[11:01] - Flaps to position 2 at 6129ft and 228kts
[11:01] - Flaps to position 3 at 6106ft and 227kts
[11:01] - Flaps to position 2 at 6099ft and 226kts
[11:01] - Flaps to position 3 at 6070ft and 226kts
[11:01] - Flaps to position 2 at 6040ft and 228kts
[11:01] - Flaps to position 3 at 6020ft and 227kts
[11:01] - Flaps to position 2 at 5988ft and 226kts
[11:02] - Landing Shortly
[11:06] - Gear down at 1998AGL
[11:06] - Flaps to position 4 at 1969ft and 203kts
[11:06] - Flaps to position 2 at 1969ft and 201kts
[11:06] - Flaps to position 4 at 1969ft and 202kts
[11:06] - Flaps to position 2 at 1969ft and 200kts
[11:06] - Flaps to position 4 at 1969ft and 202kts
[11:06] - Flaps to position 2 at 1969ft and 202kts
[11:06] - Flaps to position 3 at 1969ft and 197kts
[11:06] - Flaps to position 4 at 1942ft and 197kts
[11:07] - Flaps to position 5 at 1276ft and 169kts
[11:07] - Flaps to position 4 at 1273ft and 169kts
[11:07] - Flaps to position 5 at 1266ft and 165kts
[11:07] - Flaps to position 4 at 1263ft and 164kts
[11:07] - Flaps to position 5 at 1260ft and 167kts
[11:07] - Flaps to position 4 at 1257ft and 169kts
[11:07] - Flaps to position 6 at 1253ft and 169kts
[11:07] - Flaps to position 4 at 1250ft and 169kts
[11:07] - Flaps to position 5 at 1247ft and 169kts
[11:07] - Flaps to position 6 at 1243ft and 166kts
[11:07] - Flaps to position 5 at 1240ft and 166kts
[11:07] - Flaps to position 6 at 1237ft and 166kts
[11:07] - Flaps to position 5 at 1234ft and 164kts
[11:07] - Flaps to position 6 at 1217ft and 164kts
[11:07] - Flaps to position 7 at 1214ft and 164kts
[11:07] - Flaps to position 6 at 1211ft and 164kts
[11:07] - Flaps to position 7 at 1175ft and 162kts
[11:09] - Landed at -497fpm. With 6214lbs of fuel onboard and a pitch angle of 3deg.
[11:09] - Wind Heading 327 | Wind Speed 14kts | Temperature 15 deg C
[11:09] - Taxiing to Gate
[11:10] - Flaps to position 6
[11:10] - Flaps to position 4
[11:10] - Flaps to position 2
[11:10] - Flaps to position 7
[11:10] - Flaps to position 2
[11:10] - Flaps to position 7
[11:10] - Flaps to position 2
[11:10] - Flaps to position 1
[11:10] - Flaps to position 7
[11:10] - Flaps to position 6
[11:10] - Flaps to position 5
[11:10] - Flaps to position 4
[11:10] - Flaps to position 3
[11:10] - Flaps to position 2
[11:10] - Flaps to position 1
[11:10] - Flaps to position 0
[11:10] - Taxi Lights ON 7AGL
[11:11] - Landing Lights OFF 7AGL
[11:11] - Navigation Lights OFF 7AGL
[11:11] - Navigation Lights ON 7AGL
[11:13] - Taxi Lights OFF 7AGL
[11:15] - Parking Brake Applied
[11:15] - Arrived safely at EHAM. We hope you enjoyed your flight!
[11:16] - Engine 2 Stopped
[11:16] - Engine 1 Stopped
[11:16] - Beacon Lights OFF 7AGL
[11:19] - Boeing 737-8K2NG KLM 'New Livery' PH-BXZ Goldstar Textures
[11:19] - MaxSim Rate: 1x
[11:19] - ver 1.0.1.10
[09:55] - Flight KLM1022 is ready to depart EGLL with a final destination of EHAM.
[09:55] - Parking Brake Applied
[09:55] - Navigation Lights ON
[09:55] - Boarding
[09:55] - ADF1 - 284.0
[09:55] - ADF2 - 240.0
[09:55] - NAV1 - 113.70
[09:55] - NAV2 - 110.60
[09:55] - COM1 - 118.50
[09:55] - COM2 - 127.80
[09:55] - Transponder - 3404
[09:56] - Beacon Light ON 7AGL
[09:57] - Parking Brake Released
[09:58] - Engine 2 Started
[09:58] - Parking Brake Applied
[09:59] - Engine 1 Started
[10:04] - Engine 1 Stopped
[10:05] - Engine 2 Stopped
[10:08] - Engine 2 Started
[10:09] - Engine 1 Started
[10:10] - Taxi Lights ON 7AGL
[10:10] - Flaps to position 2
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 0
[10:10] - Flaps to position 1
[10:10] - Flaps to position 2
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:10] - Flaps to position 4
[10:10] - Flaps to position 3
[10:11] - Parking Brake Released
[10:11] - Taxiing to Runway
[10:19] - Navigation Lights OFF 7AGL
[10:19] - Navigation Lights ON 7AGL
[10:19] - Landing Lights ON 7AGL
[10:21] - Taking Off with 159 passengers on board
[10:21] - Take off at 147kts, with a pitch of 11deg and 11314lbs of fuel on board
[10:21] - Wind Heading 81 | Wind Speed 5kts | Temperature 23 deg C
[10:21] - Taxi Lights OFF 266AGL
[10:22] - Climbing to TOC
[10:22] - Gear up at 594AGL
[10:22] - COM1 - 122.80
[10:22] - Flaps to position 2 at 2979ft and 207kts
[10:22] - Flaps to position 1 at 2989ft and 207kts
[10:22] - Flaps to position 3 at 2992ft and 208kts
[10:23] - Flaps to position 2 at 3048ft and 212kts
[10:23] - Flaps to position 1 at 3120ft and 217kts
[10:23] - Flaps to position 0 at 3317ft and 236kts
[10:31] - Landing Lights OFF 10447AGL
[10:37] - Recovery: FLIGHT SAVED
[10:37] - TOC reached
[10:37] - Cruise started
[10:43] - Simulator Paused
[10:44] - Simulator Un-Paused
[10:45] - TOD reached
[10:45] - Descending to destination
[10:49] - NAV1 - 111.95
[10:52] - Recovery: FLIGHT SAVED
[10:53] - Landing Lights ON 10472AGL
[11:00] - Flaps to position 1 at 7444ft and 233kts
[11:00] - Flaps to position 0 at 7441ft and 233kts
[11:00] - Flaps to position 1 at 7415ft and 233kts
[11:00] - Flaps to position 0 at 7411ft and 233kts
[11:00] - Flaps to position 2 at 7405ft and 233kts
[11:00] - Flaps to position 1 at 7402ft and 233kts
[11:00] - Flaps to position 0 at 7398ft and 233kts
[11:00] - Flaps to position 2 at 7398ft and 233kts
[11:00] - Flaps to position 0 at 7392ft and 233kts
[11:00] - Flaps to position 2 at 7369ft and 233kts
[11:00] - Flaps to position 1 at 7365ft and 233kts
[11:00] - Flaps to position 0 at 7359ft and 233kts
[11:00] - Flaps to position 2 at 7356ft and 233kts
[11:00] - Flaps to position 0 at 7349ft and 233kts
[11:00] - Flaps to position 2 at 7343ft and 233kts
[11:00] - Flaps to position 0 at 7336ft and 233kts
[11:00] - Flaps to position 2 at 7333ft and 233kts
[11:00] - Flaps to position 0 at 7333ft and 233kts
[11:00] - Flaps to position 1 at 7326ft and 233kts
[11:00] - Flaps to position 0 at 7326ft and 233kts
[11:00] - Flaps to position 1 at 7320ft and 233kts
[11:01] - Flaps to position 2 at 6191ft and 227kts
[11:01] - Flaps to position 1 at 6184ft and 229kts
[11:01] - Flaps to position 2 at 6168ft and 229kts
[11:01] - Flaps to position 1 at 6165ft and 229kts
[11:01] - Flaps to position 2 at 6155ft and 228kts
[11:01] - Flaps to position 3 at 6148ft and 227kts
[11:01] - Flaps to position 1 at 6142ft and 229kts
[11:01] - Flaps to position 3 at 6138ft and 230kts
[11:01] - Flaps to position 2 at 6129ft and 228kts
[11:01] - Flaps to position 3 at 6106ft and 227kts
[11:01] - Flaps to position 2 at 6099ft and 226kts
[11:01] - Flaps to position 3 at 6070ft and 226kts
[11:01] - Flaps to position 2 at 6040ft and 228kts
[11:01] - Flaps to position 3 at 6020ft and 227kts
[11:01] - Flaps to position 2 at 5988ft and 226kts
[11:02] - Landing Shortly
[11:06] - Gear down at 1998AGL
[11:06] - Flaps to position 4 at 1969ft and 203kts
[11:06] - Flaps to position 2 at 1969ft and 201kts
[11:06] - Flaps to position 4 at 1969ft and 202kts
[11:06] - Flaps to position 2 at 1969ft and 200kts
[11:06] - Flaps to position 4 at 1969ft and 202kts
[11:06] - Flaps to position 2 at 1969ft and 202kts
[11:06] - Flaps to position 3 at 1969ft and 197kts
[11:06] - Flaps to position 4 at 1942ft and 197kts
[11:07] - Flaps to position 5 at 1276ft and 169kts
[11:07] - Flaps to position 4 at 1273ft and 169kts
[11:07] - Flaps to position 5 at 1266ft and 165kts
[11:07] - Flaps to position 4 at 1263ft and 164kts
[11:07] - Flaps to position 5 at 1260ft and 167kts
[11:07] - Flaps to position 4 at 1257ft and 169kts
[11:07] - Flaps to position 6 at 1253ft and 169kts
[11:07] - Flaps to position 4 at 1250ft and 169kts
[11:07] - Flaps to position 5 at 1247ft and 169kts
[11:07] - Flaps to position 6 at 1243ft and 166kts
[11:07] - Flaps to position 5 at 1240ft and 166kts
[11:07] - Flaps to position 6 at 1237ft and 166kts
[11:07] - Flaps to position 5 at 1234ft and 164kts
[11:07] - Flaps to position 6 at 1217ft and 164kts
[11:07] - Flaps to position 7 at 1214ft and 164kts
[11:07] - Flaps to position 6 at 1211ft and 164kts
[11:07] - Flaps to position 7 at 1175ft and 162kts
[11:09] - Landed at -497fpm. With 6214lbs of fuel onboard and a pitch angle of 3deg.
[11:09] - Wind Heading 327 | Wind Speed 14kts | Temperature 15 deg C
[11:09] - Taxiing to Gate
[11:10] - Flaps to position 6
[11:10] - Flaps to position 4
[11:10] - Flaps to position 2
[11:10] - Flaps to position 7
[11:10] - Flaps to position 2
[11:10] - Flaps to position 7
[11:10] - Flaps to position 2
[11:10] - Flaps to position 1
[11:10] - Flaps to position 7
[11:10] - Flaps to position 6
[11:10] - Flaps to position 5
[11:10] - Flaps to position 4
[11:10] - Flaps to position 3
[11:10] - Flaps to position 2
[11:10] - Flaps to position 1
[11:10] - Flaps to position 0
[11:10] - Taxi Lights ON 7AGL
[11:11] - Landing Lights OFF 7AGL
[11:11] - Navigation Lights OFF 7AGL
[11:11] - Navigation Lights ON 7AGL
[11:13] - Taxi Lights OFF 7AGL
[11:15] - Parking Brake Applied
[11:15] - Arrived safely at EHAM. We hope you enjoyed your flight!
[11:16] - Engine 2 Stopped
[11:16] - Engine 1 Stopped
[11:16] - Beacon Lights OFF 7AGL
[11:19] - Boeing 737-8K2NG KLM 'New Livery' PH-BXZ Goldstar Textures
[11:19] - MaxSim Rate: 1x
[11:19] - ver 1.0.1.10