Flight NWA7000
|
|
||||||||||||||||||||
Additional Log Information:
[15:33] - Level D Simulations B767-300ER - Nascar 88 - 000
[15:33] - Flight NWA7000 is ready to depart KCLT with a final destination of KORD.
[15:33] - Parking Brake Applied
[15:33] - Navigation Lights ON
[15:33] - Logo Lights ON
[15:33] - Boarding
[15:33] - ADF1 - 353.0
[15:33] - ADF2 - 281.0
[15:33] - NAV1 - 110.30
[15:33] - NAV2 - 116.80
[15:33] - COM1 - 120.50
[15:33] - COM2 - 119.90
[15:33] - Transponder - 2200
[15:36] - Beacon Light ON 13AGL
[15:37] - Transponder - 6302
[15:38] - Parking Brake Released
[15:38] - Pushing Back from the gate
[15:39] - Flaps to position 1
[15:39] - Flaps to position 2
[15:39] - Flaps to position 3
[15:40] - Engine 1 Started
[15:40] - Parking Brake Applied
[15:41] - Engine 2 Started
[15:42] - Taxi Lights ON 13AGL
[15:42] - Parking Brake Released
[15:42] - Taxiing to Runway
[15:45] - Parking Brake Applied
[15:45] - Strobe Lights ON 13AGL
[15:45] - Wing Lights ON 13AGL
[15:45] - Landing Lights ON 13AGL
[15:46] - Parking Brake Released
[15:46] - Taking Off with 285 passengers on board
[15:47] - Take off at 180kts, with a pitch of 3deg and 36223lbs of fuel on board
[15:47] - Wind Heading 333 | Wind Speed 8kts | Temperature 21 deg C
[15:47] - Climbing to TOC
[15:47] - Gear up at 591AGL
[15:47] - Flaps to position 2 at 1358ft and 202kts
[15:47] - Flaps to position 3 at 1621ft and 203kts
[15:47] - Flaps to position 2 at 1837ft and 200kts
[15:47] - Flaps to position 1 at 1857ft and 199kts
[15:47] - Taxi Lights OFF 1647AGL
[15:48] - Flaps to position 0 at 6273ft and 271kts
[15:49] - Landing Lights OFF 10384AGL
[15:50] - Wing Lights OFF 10420AGL
[15:51] - COM1 - 132.97
[15:59] - TOC reached
[15:59] - Cruise started
[16:09] - COM1 - 122.80
[16:52] - Simulator Paused
[17:01] - Simulator Un-Paused
[17:02] - TOD reached
[17:02] - Descending to destination
[17:08] - Overspeed! 433kts, 18117AGL
[17:10] - NAV1 - 111.10
[17:12] - Overspeed corrected at 10361AGL
[17:12] - Wing Lights ON 9859AGL
[17:12] - Landing Lights ON 9829AGL
[17:17] - Landing Shortly
[17:18] - Flaps to position 1 at 3911ft and 272kts
[17:22] - Gear down at 3042AGL
[17:22] - Flaps to position 6 at 3825ft and 190kts
[17:22] - Flaps to position 4 at 3930ft and 184kts
[17:22] - Flaps to position 6 at 3930ft and 184kts
[17:22] - Flaps to position 4 at 3930ft and 184kts
[17:22] - Flaps to position 6 at 3927ft and 184kts
[17:22] - Flaps to position 4 at 3927ft and 185kts
[17:22] - Flaps to position 6 at 3927ft and 186kts
[17:22] - Flaps to position 4 at 3924ft and 186kts
[17:22] - Flaps to position 6 at 3924ft and 186kts
[17:22] - Flaps to position 4 at 3924ft and 187kts
[17:22] - Flaps to position 6 at 3921ft and 186kts
[17:22] - Flaps to position 4 at 3921ft and 186kts
[17:22] - Flaps to position 6 at 3917ft and 187kts
[17:22] - Flaps to position 4 at 3917ft and 189kts
[17:22] - Flaps to position 6 at 3914ft and 191kts
[17:22] - Flaps to position 4 at 3914ft and 191kts
[17:22] - Flaps to position 6 at 3911ft and 191kts
[17:22] - Flaps to position 4 at 3911ft and 192kts
[17:22] - Flaps to position 6 at 3907ft and 194kts
[17:22] - Flaps to position 4 at 3907ft and 194kts
[17:22] - Flaps to position 6 at 3907ft and 196kts
[17:22] - Flaps to position 4 at 3907ft and 198kts
[17:22] - Flaps to position 6 at 3907ft and 197kts
[17:22] - Flaps to position 4 at 3907ft and 199kts
[17:22] - Flaps to position 6 at 3907ft and 201kts
[17:22] - Flaps to position 4 at 3907ft and 202kts
[17:22] - Flaps to position 6 at 3907ft and 204kts
[17:22] - Flaps to position 4 at 3907ft and 205kts
[17:22] - Flaps to position 6 at 3911ft and 205kts
[17:22] - Flaps to position 4 at 3911ft and 205kts
[17:22] - Flaps to position 6 at 3911ft and 206kts
[17:22] - Flaps to position 4 at 3911ft and 207kts
[17:22] - Flaps to position 6 at 3911ft and 207kts
[17:22] - Flaps to position 4 at 3911ft and 208kts
[17:22] - Flaps to position 6 at 3911ft and 209kts
[17:22] - Flaps to position 4 at 3911ft and 210kts
[17:22] - Flaps to position 6 at 3911ft and 210kts
[17:22] - Flaps to position 4 at 3911ft and 212kts
[17:22] - Flaps to position 6 at 3907ft and 215kts
[17:22] - Flaps to position 4 at 3907ft and 214kts
[17:22] - Flaps to position 6 at 3907ft and 216kts
[17:22] - Flaps to position 4 at 3907ft and 217kts
[17:22] - Flaps to position 6 at 3907ft and 216kts
[17:22] - Flaps to position 4 at 3907ft and 216kts
[17:22] - Flaps to position 6 at 3907ft and 217kts
[17:22] - Flaps to position 4 at 3907ft and 217kts
[17:22] - Flaps to position 6 at 3907ft and 215kts
[17:22] - Flaps to position 4 at 3907ft and 214kts
[17:22] - Flaps to position 6 at 3904ft and 215kts
[17:22] - Flaps to position 4 at 3904ft and 215kts
[17:22] - Flaps to position 6 at 3901ft and 214kts
[17:22] - Flaps to position 4 at 3898ft and 214kts
[17:22] - Flaps to position 6 at 3888ft and 212kts
[17:22] - Flaps to position 4 at 3885ft and 211kts
[17:22] - Flaps to position 6 at 3878ft and 211kts
[17:22] - Flaps to position 4 at 3871ft and 212kts
[17:22] - Flaps to position 6 at 3865ft and 212kts
[17:22] - Flaps to position 4 at 3855ft and 212kts
[17:22] - Flaps to position 6 at 3852ft and 212kts
[17:22] - Flaps to position 4 at 3845ft and 212kts
[17:22] - Flaps to position 6 at 3816ft and 213kts
[17:22] - Flaps to position 4 at 3806ft and 212kts
[17:22] - Flaps to position 6 at 3799ft and 211kts
[17:22] - Flaps to position 4 at 3789ft and 212kts
[17:22] - Flaps to position 6 at 3773ft and 213kts
[17:22] - Flaps to position 4 at 3763ft and 213kts
[17:22] - Flaps to position 6 at 3753ft and 213kts
[17:22] - Flaps to position 4 at 3743ft and 212kts
[17:22] - Flaps to position 6 at 3724ft and 213kts
[17:24] - Landed at -151fpm. With 19012lbs of fuel onboard and a pitch angle of 2deg.
[17:24] - Wind Heading 2 | Wind Speed 1kts | Temperature 15 deg C
[17:25] - Flaps to position 0
[17:25] - Taxiing to Gate
[17:26] - Strobe Lights OFF 10AGL
[17:26] - Wing Lights OFF 10AGL
[17:26] - Landing Lights OFF 10AGL
[17:29] - Parking Brake Applied
[17:29] - Arrived safely at KORD. We hope you enjoyed your flight!
[17:29] - Engine 1 Stopped
[17:29] - Engine 2 Stopped
[17:29] - Beacon Lights OFF 10AGL
[17:29] - Level D Simulations B767-300ER - Nascar 88 - 000
[17:29] - MaxSim Rate: 1x
[17:29] - ver 1.0.1.4
[15:33] - Flight NWA7000 is ready to depart KCLT with a final destination of KORD.
[15:33] - Parking Brake Applied
[15:33] - Navigation Lights ON
[15:33] - Logo Lights ON
[15:33] - Boarding
[15:33] - ADF1 - 353.0
[15:33] - ADF2 - 281.0
[15:33] - NAV1 - 110.30
[15:33] - NAV2 - 116.80
[15:33] - COM1 - 120.50
[15:33] - COM2 - 119.90
[15:33] - Transponder - 2200
[15:36] - Beacon Light ON 13AGL
[15:37] - Transponder - 6302
[15:38] - Parking Brake Released
[15:38] - Pushing Back from the gate
[15:39] - Flaps to position 1
[15:39] - Flaps to position 2
[15:39] - Flaps to position 3
[15:40] - Engine 1 Started
[15:40] - Parking Brake Applied
[15:41] - Engine 2 Started
[15:42] - Taxi Lights ON 13AGL
[15:42] - Parking Brake Released
[15:42] - Taxiing to Runway
[15:45] - Parking Brake Applied
[15:45] - Strobe Lights ON 13AGL
[15:45] - Wing Lights ON 13AGL
[15:45] - Landing Lights ON 13AGL
[15:46] - Parking Brake Released
[15:46] - Taking Off with 285 passengers on board
[15:47] - Take off at 180kts, with a pitch of 3deg and 36223lbs of fuel on board
[15:47] - Wind Heading 333 | Wind Speed 8kts | Temperature 21 deg C
[15:47] - Climbing to TOC
[15:47] - Gear up at 591AGL
[15:47] - Flaps to position 2 at 1358ft and 202kts
[15:47] - Flaps to position 3 at 1621ft and 203kts
[15:47] - Flaps to position 2 at 1837ft and 200kts
[15:47] - Flaps to position 1 at 1857ft and 199kts
[15:47] - Taxi Lights OFF 1647AGL
[15:48] - Flaps to position 0 at 6273ft and 271kts
[15:49] - Landing Lights OFF 10384AGL
[15:50] - Wing Lights OFF 10420AGL
[15:51] - COM1 - 132.97
[15:59] - TOC reached
[15:59] - Cruise started
[16:09] - COM1 - 122.80
[16:52] - Simulator Paused
[17:01] - Simulator Un-Paused
[17:02] - TOD reached
[17:02] - Descending to destination
[17:08] - Overspeed! 433kts, 18117AGL
[17:10] - NAV1 - 111.10
[17:12] - Overspeed corrected at 10361AGL
[17:12] - Wing Lights ON 9859AGL
[17:12] - Landing Lights ON 9829AGL
[17:17] - Landing Shortly
[17:18] - Flaps to position 1 at 3911ft and 272kts
[17:22] - Gear down at 3042AGL
[17:22] - Flaps to position 6 at 3825ft and 190kts
[17:22] - Flaps to position 4 at 3930ft and 184kts
[17:22] - Flaps to position 6 at 3930ft and 184kts
[17:22] - Flaps to position 4 at 3930ft and 184kts
[17:22] - Flaps to position 6 at 3927ft and 184kts
[17:22] - Flaps to position 4 at 3927ft and 185kts
[17:22] - Flaps to position 6 at 3927ft and 186kts
[17:22] - Flaps to position 4 at 3924ft and 186kts
[17:22] - Flaps to position 6 at 3924ft and 186kts
[17:22] - Flaps to position 4 at 3924ft and 187kts
[17:22] - Flaps to position 6 at 3921ft and 186kts
[17:22] - Flaps to position 4 at 3921ft and 186kts
[17:22] - Flaps to position 6 at 3917ft and 187kts
[17:22] - Flaps to position 4 at 3917ft and 189kts
[17:22] - Flaps to position 6 at 3914ft and 191kts
[17:22] - Flaps to position 4 at 3914ft and 191kts
[17:22] - Flaps to position 6 at 3911ft and 191kts
[17:22] - Flaps to position 4 at 3911ft and 192kts
[17:22] - Flaps to position 6 at 3907ft and 194kts
[17:22] - Flaps to position 4 at 3907ft and 194kts
[17:22] - Flaps to position 6 at 3907ft and 196kts
[17:22] - Flaps to position 4 at 3907ft and 198kts
[17:22] - Flaps to position 6 at 3907ft and 197kts
[17:22] - Flaps to position 4 at 3907ft and 199kts
[17:22] - Flaps to position 6 at 3907ft and 201kts
[17:22] - Flaps to position 4 at 3907ft and 202kts
[17:22] - Flaps to position 6 at 3907ft and 204kts
[17:22] - Flaps to position 4 at 3907ft and 205kts
[17:22] - Flaps to position 6 at 3911ft and 205kts
[17:22] - Flaps to position 4 at 3911ft and 205kts
[17:22] - Flaps to position 6 at 3911ft and 206kts
[17:22] - Flaps to position 4 at 3911ft and 207kts
[17:22] - Flaps to position 6 at 3911ft and 207kts
[17:22] - Flaps to position 4 at 3911ft and 208kts
[17:22] - Flaps to position 6 at 3911ft and 209kts
[17:22] - Flaps to position 4 at 3911ft and 210kts
[17:22] - Flaps to position 6 at 3911ft and 210kts
[17:22] - Flaps to position 4 at 3911ft and 212kts
[17:22] - Flaps to position 6 at 3907ft and 215kts
[17:22] - Flaps to position 4 at 3907ft and 214kts
[17:22] - Flaps to position 6 at 3907ft and 216kts
[17:22] - Flaps to position 4 at 3907ft and 217kts
[17:22] - Flaps to position 6 at 3907ft and 216kts
[17:22] - Flaps to position 4 at 3907ft and 216kts
[17:22] - Flaps to position 6 at 3907ft and 217kts
[17:22] - Flaps to position 4 at 3907ft and 217kts
[17:22] - Flaps to position 6 at 3907ft and 215kts
[17:22] - Flaps to position 4 at 3907ft and 214kts
[17:22] - Flaps to position 6 at 3904ft and 215kts
[17:22] - Flaps to position 4 at 3904ft and 215kts
[17:22] - Flaps to position 6 at 3901ft and 214kts
[17:22] - Flaps to position 4 at 3898ft and 214kts
[17:22] - Flaps to position 6 at 3888ft and 212kts
[17:22] - Flaps to position 4 at 3885ft and 211kts
[17:22] - Flaps to position 6 at 3878ft and 211kts
[17:22] - Flaps to position 4 at 3871ft and 212kts
[17:22] - Flaps to position 6 at 3865ft and 212kts
[17:22] - Flaps to position 4 at 3855ft and 212kts
[17:22] - Flaps to position 6 at 3852ft and 212kts
[17:22] - Flaps to position 4 at 3845ft and 212kts
[17:22] - Flaps to position 6 at 3816ft and 213kts
[17:22] - Flaps to position 4 at 3806ft and 212kts
[17:22] - Flaps to position 6 at 3799ft and 211kts
[17:22] - Flaps to position 4 at 3789ft and 212kts
[17:22] - Flaps to position 6 at 3773ft and 213kts
[17:22] - Flaps to position 4 at 3763ft and 213kts
[17:22] - Flaps to position 6 at 3753ft and 213kts
[17:22] - Flaps to position 4 at 3743ft and 212kts
[17:22] - Flaps to position 6 at 3724ft and 213kts
[17:24] - Landed at -151fpm. With 19012lbs of fuel onboard and a pitch angle of 2deg.
[17:24] - Wind Heading 2 | Wind Speed 1kts | Temperature 15 deg C
[17:25] - Flaps to position 0
[17:25] - Taxiing to Gate
[17:26] - Strobe Lights OFF 10AGL
[17:26] - Wing Lights OFF 10AGL
[17:26] - Landing Lights OFF 10AGL
[17:29] - Parking Brake Applied
[17:29] - Arrived safely at KORD. We hope you enjoyed your flight!
[17:29] - Engine 1 Stopped
[17:29] - Engine 2 Stopped
[17:29] - Beacon Lights OFF 10AGL
[17:29] - Level D Simulations B767-300ER - Nascar 88 - 000
[17:29] - MaxSim Rate: 1x
[17:29] - ver 1.0.1.4