Flight VNW1158

  • Submitted By: Robbie Suwary
  • Departure Airport: Minneapolis-Saint Paul International Airport (KMSP)
  • Arrival Airport: Chicago O'Hare International Airport (KORD)
  • Aircraft: B737-800W (1N38W2NW)
  • Flight Time: 02.01.24
  • Date Submitted: 04/18/2014
  • Status: Accepted
Flight Details
First Class Revenue:
(14 load / $ 475.00 per unit
$ 6, 650.00
Business Class Revenue:
(0 load / $ 370.00 per unit
$ 0.00
Economy Class Revenue:
(127 load / $ 271.80 per unit
$ 34, 518.60
Cargo Revenue:
(37404 load / $ 0.90 per unit
$ 33, 663.60
Total Gross:
$ 65, 617.70
Fuel Cost:
(10822 fuel used @ 0.79 / unit)
$ 8, 976.85
Misc Expenses: $ 18, 333.60
Pilotpay: $ 1, 133.54
Total Revenue: $ 37, 173.70

Additional Log Information:

View Log

[20:30] - Boeing 737-832NGX Delta Air Lines Winglets
[20:30] - Flight VNW1158 is ready to depart KMSP with a final destination of KORD.
[20:30] - Navigation Lights ON
[20:30] - Boarding
[20:31] - Transponder - 2665
[20:32] - Beacon Light ON 6AGL
[20:33] - Logo Lights ON 6AGL
[20:36] - Parking Brake Released
[20:37] - Engine 1 Started
[20:39] - Engine 2 Started
[20:39] - Taxi Lights ON 6AGL
[20:40] - Parking Brake Applied
[20:40] - Parking Brake Released
[20:40] - Parking Brake Applied
[20:41] - Flaps to position 2
[20:41] - Flaps to position 0
[20:41] - Flaps to position 3
[20:41] - Flaps to position 0
[20:41] - Flaps to position 4
[20:41] - Flaps to position 0
[20:41] - Flaps to position 4
[20:41] - Flaps to position 0
[20:41] - Flaps to position 4
[20:41] - Flaps to position 0
[20:41] - Flaps to position 4
[20:41] - Flaps to position 0
[20:41] - Flaps to position 4
[20:41] - Flaps to position 0
[20:41] - Flaps to position 4
[20:41] - Flaps to position 0
[20:41] - Flaps to position 1
[20:41] - Flaps to position 4
[20:41] - Flaps to position 1
[20:41] - Flaps to position 4
[20:41] - Flaps to position 1
[20:41] - Flaps to position 4
[20:41] - Flaps to position 1
[20:41] - Flaps to position 4
[20:41] - Flaps to position 1
[20:41] - Flaps to position 4
[20:41] - Flaps to position 1
[20:41] - Flaps to position 4
[20:41] - Flaps to position 1
[20:41] - Flaps to position 2
[20:41] - Flaps to position 4
[20:41] - Flaps to position 2
[20:41] - Flaps to position 4
[20:41] - Flaps to position 2
[20:41] - Flaps to position 4
[20:41] - Flaps to position 2
[20:41] - Flaps to position 4
[20:41] - Flaps to position 3
[20:41] - Flaps to position 4
[20:41] - Flaps to position 3
[20:41] - Flaps to position 4
[20:41] - Flaps to position 3
[20:41] - Flaps to position 4
[20:41] - Flaps to position 3
[20:41] - Flaps to position 4
[20:42] - Parking Brake Released
[20:43] - Taxiing to Runway
[20:43] - Flaps to position 3
[20:43] - Flaps to position 2
[20:43] - Flaps to position 4
[20:43] - Flaps to position 3
[20:43] - Flaps to position 2
[20:43] - Flaps to position 3
[20:43] - Flaps to position 2
[20:44] - Flaps to position 3
[20:44] - Flaps to position 2
[20:44] - Flaps to position 3
[20:44] - Flaps to position 2
[20:44] - Flaps to position 3
[20:44] - Flaps to position 2
[20:44] - Flaps to position 3
[20:45] - Parking Brake Applied
[20:45] - Simulator Paused
[21:01] - Simulator Un-Paused
[21:01] - Simulator Paused
[21:01] - Simulator Un-Paused
[21:01] - Instrument Lights ON 6AGL
[21:01] - Instrument Lights OFF 6AGL
[21:02] - Parking Brake Released
[21:03] - Parking Brake Applied
[21:03] - Landing Lights ON 6AGL
[21:03] - Taxi Lights OFF 6AGL
[21:04] - Navigation Lights OFF 6AGL
[21:04] - Navigation Lights ON 6AGL
[21:06] - Parking Brake Released
[21:08] - Taking Off with 149 passengers on board
[21:08] - Take off at 142kts, with a pitch of 11deg and 14257lbs of fuel on board
[21:08] - Wind Heading 130 | Wind Speed 11kts | Temperature 9 deg C
[21:08] - Climbing to TOC
[21:08] - Gear up at 791AGL
[21:09] - COM1 - 135.47
[21:11] - Flaps to position 2 at 7562ft and 252kts
[21:11] - Flaps to position 1 at 7569ft and 252kts
[21:11] - Flaps to position 0 at 7572ft and 253kts
[21:11] - Flaps to position 3 at 7585ft and 253kts
[21:11] - Flaps to position 2 at 7710ft and 256kts
[21:11] - Flaps to position 1 at 7877ft and 258kts
[21:11] - Flaps to position 0 at 8281ft and 260kts
[21:12] - COM1 - 133.40
[21:17] - Landing Lights OFF 20177AGL
[21:24] - TOC reached
[21:24] - Cruise started
[21:30] - COM1 - 135.47
[21:31] - COM1 - 133.40
[21:32] - COM1 - 127.55
[21:35] - Simulator Paused
[21:37] - Simulator Un-Paused
[21:38] - TOD reached
[21:38] - Descending to destination
[21:39] - COM1 - 132.80
[21:50] - COM1 - 119.00
[21:55] - Landing Lights ON 8671AGL
[21:56] - COM1 - 124.35
[21:57] - NAV1 - 110.50
[21:59] - Landing Shortly
[22:01] - Flaps to position 1 at 4964ft and 189kts
[22:01] - Flaps to position 0 at 4964ft and 189kts
[22:01] - Flaps to position 1 at 4964ft and 189kts
[22:01] - Flaps to position 2 at 4964ft and 189kts
[22:01] - Flaps to position 0 at 4964ft and 189kts
[22:01] - Flaps to position 2 at 4964ft and 189kts
[22:01] - Flaps to position 3 at 4964ft and 189kts
[22:01] - Flaps to position 0 at 4964ft and 189kts
[22:01] - Flaps to position 3 at 4964ft and 188kts
[22:01] - Flaps to position 4 at 4967ft and 188kts
[22:01] - Flaps to position 0 at 4967ft and 188kts
[22:01] - Flaps to position 4 at 4967ft and 188kts
[22:01] - Flaps to position 0 at 4967ft and 188kts
[22:01] - Flaps to position 1 at 4967ft and 188kts
[22:01] - Flaps to position 4 at 4970ft and 189kts
[22:01] - Flaps to position 1 at 4974ft and 189kts
[22:01] - Flaps to position 5 at 4974ft and 189kts
[22:01] - Flaps to position 1 at 4974ft and 189kts
[22:01] - Flaps to position 6 at 4974ft and 189kts
[22:01] - Flaps to position 1 at 4974ft and 189kts
[22:01] - Flaps to position 6 at 4977ft and 189kts
[22:01] - Flaps to position 1 at 4977ft and 189kts
[22:01] - Flaps to position 2 at 4984ft and 189kts
[22:01] - Flaps to position 6 at 4984ft and 189kts
[22:01] - Flaps to position 2 at 4987ft and 189kts
[22:01] - Flaps to position 6 at 4993ft and 189kts
[22:01] - Flaps to position 2 at 4997ft and 189kts
[22:01] - Flaps to position 6 at 5000ft and 189kts
[22:01] - Flaps to position 2 at 5000ft and 189kts
[22:01] - Flaps to position 6 at 5003ft and 189kts
[22:01] - Flaps to position 3 at 5003ft and 189kts
[22:01] - Flaps to position 6 at 5007ft and 189kts
[22:01] - Flaps to position 3 at 5007ft and 189kts
[22:01] - Flaps to position 6 at 5007ft and 189kts
[22:01] - Flaps to position 3 at 5007ft and 189kts
[22:01] - Flaps to position 6 at 5010ft and 189kts
[22:01] - Flaps to position 3 at 5010ft and 189kts
[22:01] - Flaps to position 6 at 5010ft and 189kts
[22:01] - Flaps to position 3 at 5010ft and 189kts
[22:01] - Flaps to position 4 at 5013ft and 190kts
[22:01] - Flaps to position 6 at 5013ft and 190kts
[22:01] - Flaps to position 4 at 5013ft and 190kts
[22:01] - Flaps to position 6 at 5013ft and 190kts
[22:01] - Flaps to position 5 at 5013ft and 190kts
[22:01] - Flaps to position 4 at 5013ft and 190kts
[22:01] - Flaps to position 5 at 5013ft and 190kts
[22:01] - Flaps to position 4 at 5013ft and 190kts
[22:01] - Flaps to position 5 at 5016ft and 190kts
[22:01] - Flaps to position 4 at 5016ft and 190kts
[22:02] - Flaps to position 3 at 5046ft and 189kts
[22:02] - Flaps to position 4 at 5046ft and 189kts
[22:02] - Flaps to position 3 at 5052ft and 189kts
[22:06] - COM1 - 126.90
[22:06] - Gear down at 3895AGL
[22:06] - Flaps to position 4 at 4554ft and 217kts
[22:06] - Flaps to position 3 at 4514ft and 218kts
[22:06] - Flaps to position 7 at 4505ft and 219kts
[22:06] - Flaps to position 3 at 4495ft and 219kts
[22:06] - Flaps to position 7 at 4449ft and 221kts
[22:06] - Flaps to position 3 at 4439ft and 222kts
[22:06] - Flaps to position 7 at 4423ft and 222kts
[22:06] - Flaps to position 6 at 4364ft and 224kts
[22:06] - Flaps to position 7 at 4324ft and 226kts
[22:06] - Flaps to position 6 at 4288ft and 227kts
[22:06] - Flaps to position 7 at 4259ft and 227kts
[22:06] - Flaps to position 6 at 4239ft and 227kts
[22:06] - Flaps to position 7 at 4173ft and 227kts
[22:06] - Flaps to position 6 at 4167ft and 227kts
[22:06] - Flaps to position 7 at 4075ft and 228kts
[22:06] - Flaps to position 6 at 4039ft and 229kts
[22:06] - Flaps to position 7 at 3937ft and 230kts
[22:07] - Flaps to position 8 at 1473ft and 140kts
[22:08] - Flaps to position 2 at 1056ft and 125kts
[22:08] - Flaps to position 1 at 1047ft and 125kts
[22:08] - Flaps to position 0 at 1040ft and 126kts
[22:08] - Flaps to position 8 at 1027ft and 126kts
[22:08] - Gear up at 210AGL
[22:08] - Flaps to position 7 at 827ft and 127kts
[22:08] - Flaps to position 0 at 764ft and 122kts
[22:08] - Flaps to position 7 at 764ft and 121kts
[22:08] - Flaps to position 6 at 761ft and 121kts
[22:08] - Flaps to position 0 at 758ft and 118kts
[22:08] - Flaps to position 6 at 758ft and 118kts
[22:08] - Flaps to position 0 at 758ft and 118kts
[22:08] - Flaps to position 5 at 758ft and 118kts
[22:08] - Flaps to position 0 at 764ft and 123kts
[22:08] - Flaps to position 5 at 768ft and 124kts
[22:08] - Flaps to position 4 at 774ft and 127kts
[22:08] - Flaps to position 0 at 781ft and 130kts
[22:08] - Flaps to position 4 at 787ft and 132kts
[22:08] - Flaps to position 0 at 791ft and 134kts
[22:08] - Flaps to position 4 at 794ft and 135kts
[22:08] - Flaps to position 3 at 823ft and 143kts
[22:08] - Flaps to position 0 at 850ft and 147kts
[22:08] - Flaps to position 3 at 860ft and 149kts
[22:08] - Flaps to position 0 at 863ft and 150kts
[22:08] - Flaps to position 3 at 876ft and 151kts
[22:08] - Flaps to position 0 at 879ft and 152kts
[22:08] - Flaps to position 3 at 886ft and 152kts
[22:08] - Flaps to position 0 at 919ft and 156kts
[22:08] - Flaps to position 2 at 922ft and 156kts
[22:08] - Flaps to position 0 at 1017ft and 164kts
[22:08] - Flaps to position 2 at 1027ft and 164kts
[22:08] - Flaps to position 1 at 1086ft and 167kts
[22:08] - Flaps to position 0 at 1096ft and 167kts
[22:08] - Flaps to position 1 at 1106ft and 168kts
[22:08] - Flaps to position 0 at 1115ft and 168kts
[22:08] - Flaps to position 1 at 1129ft and 169kts
[22:08] - Flaps to position 0 at 1188ft and 170kts
[22:08] - Flaps to position 1 at 1198ft and 171kts
[22:08] - Flaps to position 0 at 1211ft and 171kts
[22:08] - Flaps to position 1 at 1220ft and 171kts
[22:08] - Flaps to position 0 at 1260ft and 172kts
[22:08] - Flaps to position 1 at 1273ft and 173kts
[22:08] - Flaps to position 0 at 1414ft and 175kts
[22:08] - Flaps to position 1 at 1427ft and 175kts
[22:08] - Flaps to position 0 at 1591ft and 177kts
[22:10] - COM1 - 133.60
[22:10] - COM1 - 126.90
[22:10] - COM1 - 133.62
[22:11] - Overspeed! 395kts, 8488AGL
[22:11] - Overspeed corrected at 9456AGL
[22:14] - COM1 - 119.00
[22:16] - Flaps to position 1 at 7510ft and 198kts
[22:16] - Flaps to position 0 at 7500ft and 197kts
[22:16] - Flaps to position 2 at 7487ft and 197kts
[22:16] - Flaps to position 3 at 7477ft and 197kts
[22:16] - Flaps to position 0 at 7474ft and 197kts
[22:16] - Flaps to position 3 at 7470ft and 197kts
[22:16] - Flaps to position 0 at 7467ft and 197kts
[22:16] - Flaps to position 3 at 7457ft and 197kts
[22:16] - Flaps to position 0 at 7454ft and 197kts
[22:16] - Flaps to position 3 at 7438ft and 197kts
[22:16] - Flaps to position 0 at 7428ft and 197kts
[22:16] - Flaps to position 3 at 7425ft and 197kts
[22:16] - Flaps to position 0 at 7418ft and 197kts
[22:16] - Flaps to position 1 at 7346ft and 196kts
[22:16] - Flaps to position 3 at 7343ft and 196kts
[22:16] - Flaps to position 1 at 7336ft and 196kts
[22:16] - Flaps to position 3 at 7333ft and 196kts
[22:16] - Flaps to position 1 at 7326ft and 196kts
[22:16] - Flaps to position 3 at 7320ft and 196kts
[22:16] - Flaps to position 1 at 7316ft and 196kts
[22:16] - Flaps to position 3 at 7293ft and 196kts
[22:16] - Flaps to position 1 at 7280ft and 195kts
[22:16] - Flaps to position 3 at 7277ft and 195kts
[22:16] - Flaps to position 1 at 7270ft and 196kts
[22:16] - Flaps to position 3 at 7188ft and 197kts
[22:16] - Flaps to position 1 at 7175ft and 197kts
[22:16] - Flaps to position 3 at 7162ft and 197kts
[22:16] - Flaps to position 1 at 7156ft and 197kts
[22:16] - Flaps to position 3 at 7110ft and 197kts
[22:16] - Flaps to position 2 at 7100ft and 198kts
[22:16] - Flaps to position 3 at 7051ft and 199kts
[22:16] - Flaps to position 2 at 7044ft and 199kts
[22:16] - Flaps to position 3 at 7031ft and 199kts
[22:16] - Flaps to position 2 at 7024ft and 199kts
[22:16] - Flaps to position 3 at 6972ft and 200kts
[22:16] - Flaps to position 2 at 6969ft and 201kts
[22:16] - Flaps to position 3 at 6962ft and 200kts
[22:19] - COM1 - 124.35
[22:29] - Flaps to position 4 at 4022ft and 190kts
[22:29] - Flaps to position 3 at 4022ft and 190kts
[22:29] - Flaps to position 4 at 4022ft and 190kts
[22:29] - Flaps to position 3 at 4022ft and 190kts
[22:29] - Flaps to position 5 at 4022ft and 189kts
[22:29] - Flaps to position 3 at 4019ft and 189kts
[22:29] - Flaps to position 4 at 4012ft and 185kts
[22:29] - Flaps to position 5 at 3996ft and 179kts
[22:30] - Flaps to position 6 at 3950ft and 157kts
[22:30] - Flaps to position 5 at 3950ft and 156kts
[22:30] - Flaps to position 6 at 3947ft and 156kts
[22:30] - Flaps to position 5 at 3944ft and 155kts
[22:30] - Flaps to position 6 at 3944ft and 155kts
[22:30] - COM1 - 126.90
[22:31] - Gear down at 2401AGL
[22:31] - Flaps to position 7 at 3196ft and 140kts
[22:31] - Flaps to position 6 at 3192ft and 140kts
[22:31] - Flaps to position 7 at 3156ft and 139kts
[22:31] - Flaps to position 8 at 3097ft and 137kts
[22:35] - Landed at -1004fpm. With 4938lbs of fuel onboard and a pitch angle of 4deg.
[22:35] - Wind Heading 40 | Wind Speed 9kts | Temperature 3 deg C
[22:35] - Taxiing to Gate
[22:36] - Parking Brake Applied
[22:36] - Arrived safely at KORD. We hope you enjoyed your flight!
[22:36] - Landing Lights OFF 10AGL
[22:36] - Landing Lights ON 10AGL
[22:37] - Landing Lights OFF 10AGL
[22:37] - Taxi Lights ON 10AGL
[22:37] - Navigation Lights OFF 10AGL
[22:37] - Navigation Lights ON 10AGL
[22:37] - Parking Brake Released
[22:37] - Taxiing to Gate
[22:38] - Flaps to position 7
[22:38] - Flaps to position 8
[22:38] - Flaps to position 7
[22:38] - Flaps to position 8
[22:38] - Flaps to position 7
[22:38] - Flaps to position 8
[22:38] - Flaps to position 7
[22:38] - Flaps to position 4
[22:38] - Flaps to position 2
[22:38] - Flaps to position 1
[22:38] - Flaps to position 8
[22:38] - Flaps to position 0
[22:38] - Flaps to position 8
[22:38] - Flaps to position 0
[22:38] - Flaps to position 8
[22:38] - Flaps to position 0
[22:38] - Flaps to position 7
[22:38] - Flaps to position 0
[22:38] - Flaps to position 7
[22:38] - Flaps to position 0
[22:38] - Flaps to position 7
[22:38] - Flaps to position 0
[22:38] - Flaps to position 7
[22:38] - Flaps to position 0
[22:38] - Flaps to position 7
[22:38] - Flaps to position 0
[22:38] - Flaps to position 6
[22:38] - Flaps to position 0
[22:38] - Flaps to position 6
[22:38] - Flaps to position 0
[22:38] - Flaps to position 6
[22:38] - Flaps to position 0
[22:38] - Flaps to position 6
[22:38] - Flaps to position 5
[22:38] - Flaps to position 0
[22:38] - Flaps to position 5
[22:38] - Flaps to position 4
[22:38] - Flaps to position 3
[22:38] - Flaps to position 0
[22:38] - Flaps to position 3
[22:38] - Flaps to position 0
[22:38] - Flaps to position 3
[22:38] - Flaps to position 0
[22:38] - Flaps to position 2
[22:38] - Flaps to position 0
[22:38] - Flaps to position 2
[22:38] - Flaps to position 0
[22:38] - Flaps to position 2
[22:38] - Flaps to position 0
[22:38] - Flaps to position 2
[22:38] - Parking Brake Applied
[22:38] - Flaps to position 0
[22:38] - Arrived safely at KORD. We hope you enjoyed your flight!
[22:38] - Flaps to position 1
[22:38] - Flaps to position 0
[22:38] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:39] - Flaps to position 1
[22:39] - Flaps to position 0
[22:40] - COM1 - 121.75
[22:43] - Parking Brake Released
[22:43] - Taxiing to Gate
[22:47] - Parking Brake Applied
[22:47] - Arrived safely at KORD. We hope you enjoyed your flight!
[22:47] - Engine 1 Stopped
[22:47] - Engine 2 Stopped
[22:48] - Navigation Lights OFF 10AGL
[22:48] - Beacon Lights OFF 10AGL
[22:48] - Taxi Lights OFF 10AGL
[22:48] - Instrument Lights ON 10AGL
[22:48] - Logo Lights OFF 10AGL
[22:48] - Navigation Lights ON 10AGL
[22:48] - Beacon Light ON 10AGL
[22:48] - Taxi Lights ON 10AGL
[22:48] - Instrument Lights OFF 10AGL
[22:48] - Logo Lights ON 10AGL
[22:50] - Beacon Lights OFF 10AGL
[22:50] - Logo Lights OFF 10AGL
[22:50] - Taxi Lights OFF 10AGL
[22:51] - Boeing 737-832NGX Delta Air Lines Winglets
[22:51] - MaxSim Rate: 1x
[22:51] - ver 1.0.1.4

Route Map

| Powered by phpVMS |