Flight NWA1112

  • Submitted By: Robbie Suwary
  • Departure Airport: Detroit Metropolitan Wayne County Airport (KDTW)
  • Arrival Airport: Southwest Florida International Airport (KRSW)
  • Aircraft: B757-200 (2N5202NW)
  • Flight Time: 02.57.47
  • Date Submitted: 05/17/2014
  • Status: Accepted
Flight Details
First Class Revenue:
(20 load / $ 850.50 per unit
$ 17, 010.00
Business Class Revenue:
(0 load / $ 0.00 per unit
$ 0.00
Economy Class Revenue:
(147 load / $ 661.50 per unit
$ 97, 240.50
Cargo Revenue:
(59123 load / $ 0.90 per unit
$ 53, 210.70
Total Gross:
$ 152, 680.00
Fuel Cost:
(18447 fuel used @ 0.79 / unit)
$ 15, 301.80
Misc Expenses: $ 42, 887.90
Pilotpay: $ 1, 449.35
Total Revenue: $ 93, 041.40

Additional Log Information:

View Log

[12:57] - Boeing 737-900 NGX Delta Airlines Winglets
[12:57] - Flight NWA1112 is ready to depart KDTW with a final destination of KRSW.
[12:57] - Navigation Lights ON
[12:57] - Boarding
[12:57] - Beacon Light ON 10AGL
[13:02] - Parking Brake Released
[13:03] - Engine 1 Started
[13:04] - Engine 2 Started
[13:04] - Parking Brake Applied
[13:05] - Taxi Lights ON 10AGL
[13:08] - Parking Brake Released
[13:08] - Taxiing to Runway
[13:09] - Flaps to position 1
[13:09] - Flaps to position 2
[13:09] - Flaps to position 0
[13:09] - Flaps to position 2
[13:09] - Flaps to position 0
[13:09] - Flaps to position 2
[13:09] - Flaps to position 0
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:09] - Flaps to position 4
[13:09] - Flaps to position 0
[13:09] - Flaps to position 4
[13:09] - Flaps to position 0
[13:09] - Flaps to position 4
[13:09] - Flaps to position 0
[13:09] - Flaps to position 4
[13:09] - Flaps to position 0
[13:09] - Flaps to position 4
[13:09] - Flaps to position 1
[13:09] - Flaps to position 4
[13:09] - Flaps to position 1
[13:09] - Flaps to position 4
[13:09] - Flaps to position 3
[13:09] - Flaps to position 4
[13:09] - Flaps to position 3
[13:09] - Flaps to position 1
[13:09] - Flaps to position 3
[13:09] - Flaps to position 1
[13:09] - Flaps to position 3
[13:09] - Flaps to position 1
[13:09] - Flaps to position 3
[13:09] - Flaps to position 4
[13:09] - Flaps to position 3
[13:09] - Flaps to position 1
[13:09] - Flaps to position 3
[13:09] - Flaps to position 1
[13:09] - Flaps to position 3
[13:09] - Flaps to position 1
[13:09] - Flaps to position 3
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:09] - Flaps to position 2
[13:09] - Flaps to position 3
[13:17] - Parking Brake Applied
[13:17] - Taxi Lights OFF 10AGL
[13:17] - Navigation Lights OFF 10AGL
[13:17] - Navigation Lights ON 10AGL
[13:17] - Landing Lights ON 10AGL
[13:18] - Parking Brake Released
[13:20] - Taking Off with 169 passengers on board
[13:20] - Take off at 156kts, with a pitch of 14deg and 30258lbs of fuel on board
[13:20] - Wind Heading 289 | Wind Speed 5kts | Temperature 11 deg C
[13:20] - Gear up at 417AGL
[13:20] - Climbing to TOC
[13:21] - Flaps to position 2 at 3071ft and 211kts
[13:21] - Flaps to position 1 at 3074ft and 211kts
[13:21] - Flaps to position 3 at 3077ft and 212kts
[13:21] - Flaps to position 1 at 3084ft and 212kts
[13:21] - Flaps to position 3 at 3091ft and 213kts
[13:21] - Flaps to position 1 at 3097ft and 213kts
[13:21] - Flaps to position 3 at 3104ft and 214kts
[13:21] - Flaps to position 1 at 3114ft and 214kts
[13:21] - Flaps to position 3 at 3123ft and 215kts
[13:21] - Flaps to position 2 at 3133ft and 216kts
[13:21] - Flaps to position 1 at 3140ft and 216kts
[13:21] - Flaps to position 2 at 3143ft and 217kts
[13:21] - Flaps to position 1 at 3153ft and 217kts
[13:21] - Flaps to position 2 at 3156ft and 218kts
[13:21] - Flaps to position 1 at 3159ft and 218kts
[13:21] - Flaps to position 2 at 3169ft and 219kts
[13:21] - Flaps to position 1 at 3176ft and 219kts
[13:21] - Flaps to position 2 at 3186ft and 220kts
[13:21] - Flaps to position 1 at 3241ft and 225kts
[13:21] - Flaps to position 0 at 3245ft and 225kts
[13:21] - Flaps to position 2 at 3248ft and 225kts
[13:21] - Flaps to position 1 at 3327ft and 232kts
[13:22] - Flaps to position 0 at 3599ft and 239kts
[13:24] - Landing Lights OFF 11388AGL
[13:24] - Landing Lights ON 11417AGL
[13:25] - Landing Lights OFF 11434AGL
[13:34] - COM1 - 124.80
[13:34] - TOC reached
[13:34] - Cruise started
[13:42] - COM1 - 119.55
[14:10] - COM1 - 132.97
[14:38] - NAV1 - 111.50
[14:43] - COM1 - 135.05
[15:10] - Simulator Paused
[15:10] - Simulator Un-Paused
[15:10] - Simulator Paused
[15:10] - Simulator Un-Paused
[15:12] - TOD reached
[15:12] - Descending to destination
[15:14] - COM1 - 135.25
[15:15] - COM1 - 132.25
[15:29] - COM1 - 126.80
[15:33] - Landing Lights ON 8281AGL
[15:39] - Landing Shortly
[15:41] - Flaps to position 1 at 3255ft and 221kts
[15:41] - Flaps to position 2 at 3245ft and 221kts
[15:41] - Flaps to position 0 at 3222ft and 221kts
[15:41] - Flaps to position 2 at 3212ft and 221kts
[15:41] - Flaps to position 0 at 3209ft and 221kts
[15:41] - Flaps to position 2 at 3205ft and 221kts
[15:41] - Flaps to position 0 at 3196ft and 221kts
[15:41] - Flaps to position 2 at 3186ft and 221kts
[15:41] - Flaps to position 0 at 3146ft and 221kts
[15:41] - Flaps to position 2 at 3143ft and 221kts
[15:41] - Flaps to position 0 at 3130ft and 220kts
[15:41] - Flaps to position 2 at 3127ft and 220kts
[15:41] - Flaps to position 0 at 3123ft and 220kts
[15:41] - Flaps to position 2 at 3120ft and 220kts
[15:41] - Flaps to position 0 at 3110ft and 220kts
[15:41] - Flaps to position 2 at 3107ft and 220kts
[15:41] - Flaps to position 0 at 3100ft and 219kts
[15:41] - Flaps to position 2 at 3097ft and 219kts
[15:41] - Flaps to position 1 at 3097ft and 219kts
[15:41] - Flaps to position 2 at 3091ft and 219kts
[15:41] - Flaps to position 1 at 3087ft and 219kts
[15:41] - Flaps to position 2 at 3084ft and 219kts
[15:41] - Flaps to position 1 at 3084ft and 219kts
[15:41] - Flaps to position 2 at 3081ft and 219kts
[15:41] - Flaps to position 1 at 3077ft and 218kts
[15:41] - Flaps to position 2 at 3077ft and 218kts
[15:41] - Flaps to position 1 at 3074ft and 218kts
[15:41] - Flaps to position 2 at 3074ft and 218kts
[15:41] - Flaps to position 1 at 3074ft and 218kts
[15:41] - Flaps to position 2 at 3074ft and 218kts
[15:41] - Flaps to position 1 at 3071ft and 218kts
[15:41] - Flaps to position 2 at 3074ft and 218kts
[15:41] - Flaps to position 1 at 3074ft and 218kts
[15:41] - Flaps to position 2 at 3074ft and 218kts
[15:41] - Flaps to position 1 at 3077ft and 218kts
[15:41] - Flaps to position 2 at 3077ft and 218kts
[15:41] - Flaps to position 1 at 3077ft and 218kts
[15:41] - Flaps to position 2 at 3081ft and 217kts
[15:41] - Flaps to position 1 at 3081ft and 217kts
[15:41] - Flaps to position 2 at 3084ft and 217kts
[15:43] - Flaps to position 3 at 3241ft and 198kts
[15:43] - Flaps to position 2 at 3238ft and 198kts
[15:43] - Flaps to position 3 at 3232ft and 197kts
[15:43] - Flaps to position 2 at 3232ft and 197kts
[15:43] - Flaps to position 3 at 3232ft and 197kts
[15:43] - Flaps to position 2 at 3228ft and 197kts
[15:43] - Flaps to position 3 at 3228ft and 196kts
[15:43] - Flaps to position 2 at 3225ft and 196kts
[15:43] - Flaps to position 3 at 3222ft and 196kts
[15:45] - Gear down at 1988AGL
[15:45] - COM1 - 128.75
[15:46] - Flaps to position 4 at 1207ft and 202kts
[15:46] - Flaps to position 5 at 1188ft and 203kts
[15:46] - Flaps to position 3 at 1165ft and 203kts
[15:46] - Flaps to position 6 at 1142ft and 204kts
[15:46] - Flaps to position 3 at 1132ft and 204kts
[15:46] - Flaps to position 7 at 1122ft and 204kts
[15:46] - Flaps to position 8 at 1109ft and 204kts
[15:46] - Flaps to position 3 at 1093ft and 205kts
[15:46] - Flaps to position 8 at 1089ft and 205kts
[15:46] - Flaps to position 3 at 1066ft and 205kts
[15:46] - Flaps to position 7 at 1047ft and 206kts
[15:46] - Flaps to position 8 at 1030ft and 206kts
[15:46] - Flaps to position 7 at 958ft and 207kts
[15:46] - Flaps to position 8 at 948ft and 207kts
[15:46] - Flaps to position 7 at 935ft and 208kts
[15:46] - Flaps to position 8 at 928ft and 208kts
[15:46] - Flaps to position 7 at 919ft and 208kts
[15:46] - Flaps to position 8 at 899ft and 207kts
[15:46] - Flaps to position 7 at 889ft and 208kts
[15:46] - Flaps to position 8 at 883ft and 208kts
[15:46] - Flaps to position 7 at 853ft and 208kts
[15:46] - Flaps to position 8 at 843ft and 208kts
[15:46] - Flaps to position 7 at 830ft and 208kts
[15:46] - Flaps to position 8 at 820ft and 208kts
[15:46] - Flaps to position 7 at 804ft and 207kts
[15:46] - Flaps to position 8 at 794ft and 206kts
[15:46] - Flaps to position 7 at 787ft and 205kts
[15:46] - Flaps to position 8 at 784ft and 204kts
[15:46] - Flaps to position 7 at 791ft and 202kts
[15:46] - Flaps to position 8 at 794ft and 201kts
[15:46] - Flaps to position 7 at 797ft and 201kts
[15:46] - Flaps to position 8 at 804ft and 200kts
[15:46] - Flaps to position 7 at 807ft and 200kts
[15:46] - Flaps to position 8 at 814ft and 199kts
[15:46] - Flaps to position 7 at 817ft and 198kts
[15:46] - Flaps to position 8 at 846ft and 194kts
[15:46] - Flaps to position 7 at 856ft and 193kts
[15:46] - Flaps to position 8 at 860ft and 193kts
[15:46] - Flaps to position 7 at 866ft and 192kts
[15:46] - Flaps to position 8 at 873ft and 191kts
[15:46] - Flaps to position 7 at 879ft and 190kts
[15:46] - Flaps to position 8 at 889ft and 189kts
[15:46] - Flaps to position 7 at 892ft and 189kts
[15:46] - Flaps to position 8 at 912ft and 186kts
[15:46] - Flaps to position 7 at 919ft and 185kts
[15:46] - Flaps to position 8 at 932ft and 184kts
[15:46] - Flaps to position 7 at 938ft and 183kts
[15:46] - Flaps to position 8 at 948ft and 181kts
[15:46] - Flaps to position 7 at 971ft and 178kts
[15:46] - Flaps to position 8 at 974ft and 178kts
[15:46] - Flaps to position 7 at 978ft and 177kts
[15:46] - Flaps to position 8 at 981ft and 177kts
[15:46] - Flaps to position 7 at 988ft and 176kts
[15:46] - Flaps to position 8 at 991ft and 175kts
[15:46] - Flaps to position 7 at 991ft and 175kts
[15:46] - Flaps to position 8 at 997ft and 172kts
[15:46] - Flaps to position 7 at 1001ft and 171kts
[15:46] - Flaps to position 8 at 1001ft and 170kts
[15:46] - Flaps to position 7 at 1001ft and 170kts
[15:46] - Flaps to position 8 at 1004ft and 169kts
[15:46] - Flaps to position 7 at 1004ft and 169kts
[15:46] - Flaps to position 8 at 1004ft and 169kts
[15:46] - Flaps to position 7 at 1004ft and 167kts
[15:46] - Flaps to position 8 at 1001ft and 167kts
[15:46] - Flaps to position 7 at 1001ft and 166kts
[15:46] - Flaps to position 8 at 1001ft and 166kts
[15:46] - Flaps to position 7 at 1001ft and 166kts
[15:46] - Flaps to position 8 at 1001ft and 165kts
[15:46] - Flaps to position 7 at 997ft and 164kts
[15:46] - Flaps to position 8 at 997ft and 164kts
[15:46] - Flaps to position 7 at 994ft and 163kts
[15:46] - Flaps to position 8 at 994ft and 163kts
[15:46] - Flaps to position 7 at 988ft and 162kts
[15:46] - Flaps to position 8 at 984ft and 162kts
[15:46] - Flaps to position 7 at 981ft and 161kts
[15:46] - Flaps to position 8 at 981ft and 161kts
[15:46] - Flaps to position 7 at 971ft and 160kts
[15:46] - Flaps to position 8 at 968ft and 160kts
[15:47] - Landed at -410fpm. With 13176lbs of fuel onboard and a pitch angle of 1deg.
[15:47] - Wind Heading 59 | Wind Speed 12kts | Temperature 27 deg C
[15:48] - Taxiing to Gate
[15:48] - Parking Brake Applied
[15:48] - Parking Brake Released
[15:48] - Parking Brake Applied
[15:48] - Arrived safely at KRSW. We hope you enjoyed your flight!
[15:50] - Navigation Lights OFF 6AGL
[15:50] - Navigation Lights ON 6AGL
[15:50] - Landing Lights OFF 6AGL
[15:50] - Landing Lights ON 6AGL
[15:50] - Landing Lights OFF 6AGL
[15:50] - Landing Lights ON 6AGL
[15:50] - Landing Lights OFF 6AGL
[15:50] - Landing Lights ON 6AGL
[15:50] - Landing Lights OFF 6AGL
[15:50] - Landing Lights ON 6AGL
[15:50] - Landing Lights OFF 6AGL
[15:50] - Landing Lights ON 6AGL
[15:50] - Landing Lights OFF 6AGL
[15:50] - Taxi Lights ON 6AGL
[15:51] - Parking Brake Released
[15:51] - Taxiing to Gate
[15:51] - Flaps to position 7
[15:51] - Flaps to position 4
[15:51] - Flaps to position 2
[15:51] - Flaps to position 0
[15:51] - Flaps to position 8
[15:51] - Flaps to position 7
[15:51] - Flaps to position 6
[15:51] - Flaps to position 5
[15:51] - Flaps to position 4
[15:51] - Flaps to position 3
[15:51] - Flaps to position 2
[15:51] - Flaps to position 1
[15:52] - Flaps to position 0
[15:54] - Parking Brake Applied
[15:54] - Arrived safely at KRSW. We hope you enjoyed your flight!
[15:54] - Engine 1 Stopped
[15:54] - Engine 2 Stopped
[15:55] - Taxi Lights OFF 6AGL
[15:55] - Beacon Lights OFF 6AGL
[15:57] - Boeing 737-900 NGX Delta Airlines Winglets
[15:57] - MaxSim Rate: 1x
[15:57] - ver 1.0.1.4

Route Map

| Powered by phpVMS |