Flight VNW9505

  • Submitted By: Robbie Suwary
  • Departure Airport: Pittsburgh International Airport (KPIT)
  • Arrival Airport: Charlotte/Douglas International Airport (KCLT)
  • Aircraft: B737-700W-ER (7N37W1NW)
  • Flight Time: 01.33.15
  • Date Submitted: 05/24/2014
  • Status: Accepted
Flight Details
First Class Revenue:
(11 load / $ 0.00 per unit
$ 0.00
Business Class Revenue:
(0 load / $ 0.00 per unit
$ 0.00
Economy Class Revenue:
(101 load / $ 0.00 per unit
$ 0.00
Cargo Revenue:
(41239 load / $ 0.00 per unit
$ 0.00
Total Gross:
$ 66, 620.40
Fuel Cost:
(6807 fuel used @ 0.79 / unit)
$ 5, 646.41
Misc Expenses: $ 18, 713.70
Pilotpay: $ 750.05
Total Revenue: $ 41, 510.20

Additional Log Information:

View Log

[08:44] - Boeing 737-724NGX United Airlines (Merger) Winglets
[08:44] - Flight VNW9505 is ready to depart KPIT with a final destination of KCLT.
[08:44] - Parking Brake Applied
[08:44] - Navigation Lights ON
[08:44] - Boarding
[08:44] - COM1 - 128.30
[08:44] - COM2 - 127.80
[08:44] - Transponder - 2200
[08:44] - ADF1 - 284.0
[08:44] - ADF2 - 240.0
[08:44] - NAV1 - 113.70
[08:44] - NAV2 - 110.60
[08:45] - COM1 - 122.80
[08:49] - Beacon Light ON 10AGL
[08:54] - Parking Brake Released
[08:56] - Engine 1 Started
[09:00] - Parking Brake Applied
[09:00] - Engine 2 Started
[09:01] - Taxi Lights ON 10AGL
[09:03] - Parking Brake Released
[09:03] - Taxiing to Runway
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 0
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 1
[09:04] - Flaps to position 3
[09:04] - Flaps to position 2
[09:04] - Flaps to position 3
[09:04] - Flaps to position 2
[09:04] - Flaps to position 3
[09:04] - Flaps to position 2
[09:04] - Flaps to position 3
[09:04] - Flaps to position 2
[09:04] - Flaps to position 3
[09:09] - Parking Brake Applied
[09:09] - Landing Lights ON 10AGL
[09:09] - Taxi Lights OFF 10AGL
[09:09] - Navigation Lights OFF 10AGL
[09:09] - Navigation Lights ON 10AGL
[09:10] - Parking Brake Released
[09:11] - Taking Off with 115 passengers on board
[09:11] - Take off at 137kts, with a pitch of 8deg and 12227lbs of fuel on board
[09:11] - Wind Heading 338 | Wind Speed 0kts | Temperature 13 deg C
[09:11] - Climbing to TOC
[09:11] - Gear up at 551AGL
[09:12] - Flaps to position 2 at 3632ft and 241kts
[09:12] - Flaps to position 1 at 3638ft and 241kts
[09:12] - Flaps to position 0 at 3658ft and 241kts
[09:12] - Flaps to position 3 at 3668ft and 242kts
[09:12] - Flaps to position 2 at 3845ft and 243kts
[09:12] - Flaps to position 1 at 4058ft and 244kts
[09:12] - Flaps to position 0 at 4498ft and 244kts
[09:14] - Landing Lights OFF 9760AGL
[09:20] - NAV1 - 110.95
[09:22] - COM1 - 119.55
[09:22] - TOC reached
[09:22] - Cruise started
[09:24] - Transponder - 6603
[09:40] - COM1 - 122.80
[09:44] - Parking Brake Applied
[09:44] - Gear down at 28317AGL
[09:44] - Parking Brake Released
[09:44] - Gear up at 28554AGL
[09:46] - Simulator Paused
[09:46] - Simulator Un-Paused
[09:46] - Simulator Paused
[09:47] - Simulator Un-Paused
[09:48] - TOD reached
[09:48] - Descending to destination
[09:54] - Simulator Paused
[10:03] - Simulator Un-Paused
[10:06] - Landing Lights ON 8999AGL
[10:10] - Landing Shortly
[10:12] - Flaps to position 1 at 4058ft and 221kts
[10:12] - Flaps to position 0 at 4055ft and 223kts
[10:12] - Flaps to position 2 at 4052ft and 223kts
[10:12] - Flaps to position 3 at 4045ft and 221kts
[10:12] - Flaps to position 0 at 4026ft and 225kts
[10:12] - Flaps to position 3 at 4026ft and 226kts
[10:12] - Flaps to position 0 at 4016ft and 219kts
[10:12] - Flaps to position 3 at 4016ft and 219kts
[10:12] - Flaps to position 0 at 4012ft and 219kts
[10:12] - Flaps to position 3 at 4009ft and 219kts
[10:12] - Flaps to position 0 at 4006ft and 220kts
[10:12] - Flaps to position 3 at 4003ft and 220kts
[10:12] - Flaps to position 0 at 3999ft and 221kts
[10:12] - Flaps to position 3 at 3993ft and 220kts
[10:12] - Flaps to position 0 at 3990ft and 219kts
[10:12] - Flaps to position 3 at 3983ft and 217kts
[10:12] - Flaps to position 0 at 3976ft and 218kts
[10:12] - Flaps to position 3 at 3973ft and 220kts
[10:12] - Flaps to position 0 at 3967ft and 221kts
[10:12] - Flaps to position 3 at 3963ft and 218kts
[10:12] - Flaps to position 0 at 3957ft and 216kts
[10:12] - Flaps to position 3 at 3953ft and 219kts
[10:12] - Flaps to position 0 at 3947ft and 221kts
[10:12] - Flaps to position 3 at 3940ft and 220kts
[10:12] - Flaps to position 1 at 3934ft and 220kts
[10:12] - Flaps to position 3 at 3930ft and 218kts
[10:12] - Flaps to position 1 at 3921ft and 218kts
[10:12] - Flaps to position 3 at 3917ft and 220kts
[10:12] - Flaps to position 1 at 3914ft and 220kts
[10:12] - Flaps to position 3 at 3907ft and 214kts
[10:12] - Flaps to position 1 at 3904ft and 213kts
[10:12] - Flaps to position 3 at 3898ft and 212kts
[10:12] - Flaps to position 1 at 3891ft and 217kts
[10:12] - Flaps to position 3 at 3888ft and 219kts
[10:12] - Flaps to position 1 at 3885ft and 216kts
[10:12] - Flaps to position 3 at 3881ft and 213kts
[10:12] - Flaps to position 1 at 3878ft and 212kts
[10:12] - Flaps to position 3 at 3871ft and 211kts
[10:12] - Flaps to position 1 at 3868ft and 212kts
[10:12] - Flaps to position 3 at 3865ft and 210kts
[10:12] - Flaps to position 1 at 3858ft and 213kts
[10:12] - Flaps to position 3 at 3858ft and 215kts
[10:12] - Flaps to position 1 at 3848ft and 216kts
[10:12] - Flaps to position 3 at 3842ft and 211kts
[10:12] - Flaps to position 2 at 3819ft and 209kts
[10:12] - Flaps to position 3 at 3816ft and 210kts
[10:12] - Flaps to position 2 at 3809ft and 212kts
[10:12] - Flaps to position 3 at 3802ft and 207kts
[10:12] - Flaps to position 2 at 3793ft and 205kts
[10:12] - Flaps to position 3 at 3789ft and 207kts
[10:12] - Flaps to position 2 at 3786ft and 214kts
[10:12] - Flaps to position 3 at 3776ft and 213kts
[10:12] - Flaps to position 2 at 3773ft and 208kts
[10:12] - Flaps to position 3 at 3766ft and 207kts
[10:12] - Flaps to position 2 at 3760ft and 207kts
[10:12] - Flaps to position 3 at 3753ft and 210kts
[10:13] - Flaps to position 4 at 3415ft and 170kts
[10:13] - Flaps to position 3 at 3409ft and 171kts
[10:13] - Flaps to position 4 at 3409ft and 176kts
[10:13] - Flaps to position 3 at 3399ft and 173kts
[10:13] - Flaps to position 4 at 3389ft and 178kts
[10:13] - Flaps to position 3 at 3373ft and 171kts
[10:13] - Flaps to position 4 at 3369ft and 174kts
[10:13] - Flaps to position 5 at 2940ft and 159kts
[10:13] - Flaps to position 6 at 2936ft and 156kts
[10:13] - Flaps to position 4 at 2933ft and 152kts
[10:13] - Flaps to position 6 at 2930ft and 151kts
[10:13] - Flaps to position 4 at 2927ft and 152kts
[10:13] - Flaps to position 6 at 2920ft and 154kts
[10:13] - Flaps to position 4 at 2904ft and 154kts
[10:13] - Flaps to position 6 at 2900ft and 152kts
[10:13] - Flaps to position 4 at 2890ft and 153kts
[10:13] - Flaps to position 6 at 2890ft and 155kts
[10:13] - Flaps to position 5 at 2887ft and 155kts
[10:13] - Flaps to position 6 at 2884ft and 154kts
[10:13] - Flaps to position 5 at 2881ft and 152kts
[10:13] - Flaps to position 6 at 2881ft and 150kts
[10:13] - Flaps to position 5 at 2877ft and 148kts
[10:13] - Flaps to position 6 at 2877ft and 147kts
[10:14] - Flaps to position 5 at 2864ft and 144kts
[10:14] - Flaps to position 6 at 2864ft and 141kts
[10:14] - Flaps to position 5 at 2867ft and 140kts
[10:14] - Flaps to position 6 at 2867ft and 141kts
[10:14] - Flaps to position 5 at 2874ft and 143kts
[10:14] - Gear down at 2202AGL
[10:15] - Flaps to position 6 at 2113ft and 159kts
[10:15] - Flaps to position 5 at 2110ft and 159kts
[10:15] - Flaps to position 7 at 2106ft and 160kts
[10:15] - Flaps to position 5 at 2103ft and 157kts
[10:15] - Flaps to position 7 at 2096ft and 152kts
[10:15] - Flaps to position 5 at 2093ft and 151kts
[10:15] - Flaps to position 7 at 2090ft and 152kts
[10:15] - Flaps to position 5 at 2087ft and 153kts
[10:15] - Flaps to position 7 at 2083ft and 154kts
[10:15] - Flaps to position 6 at 2073ft and 153kts
[10:15] - Flaps to position 7 at 2070ft and 151kts
[10:15] - Flaps to position 6 at 2067ft and 151kts
[10:15] - Flaps to position 7 at 2067ft and 152kts
[10:15] - Flaps to position 6 at 2064ft and 153kts
[10:15] - Flaps to position 7 at 2060ft and 154kts
[10:15] - Flaps to position 6 at 2057ft and 153kts
[10:15] - Flaps to position 7 at 2054ft and 149kts
[10:15] - Flaps to position 6 at 2041ft and 147kts
[10:15] - Flaps to position 7 at 2037ft and 146kts
[10:15] - Flaps to position 8 at 2008ft and 148kts
[10:15] - Flaps to position 7 at 2008ft and 148kts
[10:15] - Flaps to position 8 at 1975ft and 147kts
[10:16] - Flaps to position 7 at 1470ft and 163kts
[10:16] - Flaps to position 8 at 1460ft and 161kts
[10:16] - Flaps to position 7 at 1411ft and 167kts
[10:16] - Flaps to position 8 at 1401ft and 159kts
[10:17] - Landed at -820fpm. With 6365lbs of fuel onboard and a pitch angle of 5deg.
[10:17] - Wind Heading 9 | Wind Speed 11kts | Temperature 20 deg C
[10:18] - Taxiing to Gate
[10:18] - Parking Brake Applied
[10:18] - Arrived safely at KCLT. We hope you enjoyed your flight!
[10:19] - Landing Lights OFF 10AGL
[10:19] - Landing Lights ON 10AGL
[10:20] - Landing Lights OFF 10AGL
[10:20] - Taxi Lights ON 10AGL
[10:20] - Logo Lights ON 10AGL
[10:20] - Navigation Lights OFF 10AGL
[10:20] - Navigation Lights ON 10AGL
[10:20] - Logo Lights OFF 10AGL
[10:21] - Flaps to position 7
[10:21] - Flaps to position 4
[10:21] - Flaps to position 2
[10:21] - Flaps to position 1
[10:21] - Flaps to position 0
[10:21] - Flaps to position 8
[10:21] - Flaps to position 7
[10:21] - Parking Brake Released
[10:21] - Taxiing to Gate
[10:21] - Flaps to position 6
[10:21] - Flaps to position 5
[10:21] - Flaps to position 4
[10:21] - Flaps to position 3
[10:21] - Flaps to position 2
[10:21] - Flaps to position 1
[10:21] - Flaps to position 0
[10:25] - Parking Brake Applied
[10:25] - Arrived safely at KCLT. We hope you enjoyed your flight!
[10:25] - Engine 1 Stopped
[10:25] - Engine 2 Stopped
[10:26] - Taxi Lights OFF 10AGL
[10:26] - Beacon Lights OFF 10AGL
[10:28] - Boeing 737-724NGX United Airlines (Merger) Winglets
[10:28] - MaxSim Rate: 1x
[10:28] - ver 1.0.1.4

Route Map

| Powered by phpVMS |