Flight VNW9524

  • Submitted By: Robbie Suwary
  • Departure Airport: George Bush Intercontinental Airport - Houston (KIAH)
  • Arrival Airport: Cancún International Airport (MMUN)
  • Aircraft: B757-200W (3N52W02NW)
  • Flight Time: 03.00.40
  • Date Submitted: 05/24/2014
  • Status: Accepted
Flight Details
First Class Revenue:
(19 load / $ 0.00 per unit
$ 0.00
Business Class Revenue:
(0 load / $ 0.00 per unit
$ 0.00
Economy Class Revenue:
(115 load / $ 0.00 per unit
$ 0.00
Cargo Revenue:
(47428 load / $ 0.00 per unit
$ 0.00
Total Gross:
$ 106, 798.00
Fuel Cost:
(15085 fuel used @ 0.79 / unit)
$ 12, 513.00
Misc Expenses: $ 29, 999.60
Pilotpay: $ 1, 691.85
Total Revenue: $ 62, 593.70

Additional Log Information:

View Log

[19:00] - Boeing 737-900 NGX Delta Airlines Winglets
[19:00] - Flight VNW9524 is ready to depart KIAH with a final destination of MMUN.
[19:00] - Navigation Lights ON
[19:00] - Boarding
[19:02] - Transponder - 4562
[19:02] - Beacon Light ON 10AGL
[19:09] - Logo Lights ON 10AGL
[19:14] - Parking Brake Released
[19:15] - Engine 1 Started
[19:16] - Engine 2 Started
[19:18] - Parking Brake Applied
[19:18] - Taxi Lights ON 10AGL
[19:18] - Flaps to position 1
[19:18] - Flaps to position 3
[19:18] - Flaps to position 0
[19:18] - Flaps to position 3
[19:18] - Flaps to position 0
[19:18] - Flaps to position 3
[19:18] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 0
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 1
[19:19] - Flaps to position 3
[19:19] - Flaps to position 2
[19:19] - Flaps to position 3
[19:19] - Flaps to position 2
[19:19] - Flaps to position 3
[19:19] - Flaps to position 2
[19:19] - Flaps to position 3
[19:19] - Flaps to position 2
[19:19] - Flaps to position 3
[19:19] - Parking Brake Released
[19:20] - Taxiing to Runway
[19:26] - Parking Brake Applied
[19:27] - Landing Lights ON 10AGL
[19:27] - Taxi Lights OFF 10AGL
[19:27] - Navigation Lights OFF 10AGL
[19:27] - Navigation Lights ON 10AGL
[19:28] - COM1 - 125.35
[19:29] - Parking Brake Released
[19:30] - Parking Brake Applied
[19:31] - Parking Brake Released
[19:38] - Flaps to position 2
[19:38] - Flaps to position 3
[19:38] - Taking Off with 180 passengers on board
[19:38] - Take off at 156kts, with a pitch of 11deg and 21886lbs of fuel on board
[19:38] - Wind Heading 129 | Wind Speed 15kts | Temperature 27 deg C
[19:39] - Climbing to TOC
[19:39] - Gear up at 630AGL
[19:40] - Flaps to position 2 at 2536ft and 229kts
[19:40] - Flaps to position 1 at 2549ft and 230kts
[19:40] - Flaps to position 0 at 2552ft and 230kts
[19:40] - COM1 - 127.12
[19:40] - Flaps to position 3 at 2556ft and 231kts
[19:40] - Flaps to position 2 at 2667ft and 238kts
[19:40] - Flaps to position 1 at 2802ft and 242kts
[19:40] - Flaps to position 0 at 3202ft and 246kts
[19:43] - COM1 - 128.95
[19:43] - COM1 - 127.12
[19:43] - COM1 - 126.95
[19:43] - Landing Lights OFF 11808AGL
[19:43] - Landing Lights ON 11828AGL
[19:43] - Landing Lights OFF 11854AGL
[19:43] - Landing Lights ON 11870AGL
[19:43] - Landing Lights OFF 11923AGL
[19:43] - Landing Lights ON 11943AGL
[19:43] - Landing Lights OFF 11962AGL
[20:02] - TOC reached
[20:02] - Cruise started
[20:03] - COM1 - 132.65
[20:03] - Transponder - 2000
[20:21] - Simulator Paused
[20:21] - Simulator Un-Paused
[20:22] - Simulator Paused
[20:22] - Simulator Un-Paused
[20:26] - Simulator Paused
[20:26] - Simulator Un-Paused
[20:36] - Simulator Paused
[20:36] - Simulator Un-Paused
[20:39] - COM1 - 127.10
[20:45] - COM1 - 132.65
[20:45] - COM1 - 128.30
[20:49] - Transponder - 4155
[20:54] - TOD reached
[20:54] - Descending to destination
[20:56] - NAV1 - 111.10
[21:03] - COM1 - 121.10
[21:05] - Landing Lights ON 10820AGL
[21:10] - Landing Shortly
[21:13] - Flaps to position 1 at 2986ft and 227kts
[21:13] - Flaps to position 0 at 2986ft and 226kts
[21:13] - Flaps to position 1 at 2986ft and 226kts
[21:13] - Flaps to position 0 at 2986ft and 225kts
[21:13] - Flaps to position 1 at 2986ft and 225kts
[21:13] - Flaps to position 0 at 2986ft and 224kts
[21:13] - Flaps to position 1 at 2986ft and 224kts
[21:13] - Flaps to position 0 at 2982ft and 224kts
[21:13] - Flaps to position 1 at 2982ft and 224kts
[21:13] - Flaps to position 0 at 2982ft and 223kts
[21:13] - Flaps to position 1 at 2982ft and 223kts
[21:16] - Flaps to position 2 at 2989ft and 208kts
[21:16] - Flaps to position 1 at 2989ft and 208kts
[21:16] - Flaps to position 2 at 2989ft and 207kts
[21:16] - Flaps to position 1 at 2989ft and 206kts
[21:16] - Flaps to position 2 at 2989ft and 206kts
[21:16] - Flaps to position 3 at 2999ft and 200kts
[21:16] - Flaps to position 2 at 2995ft and 200kts
[21:16] - Flaps to position 3 at 2995ft and 200kts
[21:16] - Flaps to position 2 at 2995ft and 200kts
[21:16] - Flaps to position 3 at 2995ft and 200kts
[21:16] - Flaps to position 2 at 2995ft and 200kts
[21:16] - Flaps to position 3 at 2995ft and 199kts
[21:16] - Flaps to position 2 at 2995ft and 199kts
[21:16] - Flaps to position 3 at 2995ft and 199kts
[21:17] - Flaps to position 4 at 2395ft and 192kts
[21:17] - Flaps to position 3 at 2395ft and 192kts
[21:17] - Flaps to position 4 at 2398ft and 194kts
[21:17] - Flaps to position 3 at 2398ft and 194kts
[21:17] - Flaps to position 4 at 2398ft and 195kts
[21:17] - Flaps to position 3 at 2398ft and 195kts
[21:18] - Flaps to position 4 at 2385ft and 187kts
[21:18] - Flaps to position 3 at 2385ft and 186kts
[21:20] - Flaps to position 4 at 2392ft and 179kts
[21:20] - Flaps to position 3 at 2392ft and 179kts
[21:20] - Flaps to position 4 at 2418ft and 179kts
[21:20] - Flaps to position 3 at 2421ft and 179kts
[21:20] - Flaps to position 4 at 2428ft and 179kts
[21:20] - Flaps to position 3 at 2428ft and 179kts
[21:20] - Flaps to position 4 at 2431ft and 179kts
[21:20] - Flaps to position 3 at 2431ft and 179kts
[21:21] - Flaps to position 4 at 2854ft and 193kts
[21:21] - Flaps to position 3 at 2871ft and 193kts
[21:21] - Flaps to position 4 at 3031ft and 190kts
[21:21] - Flaps to position 3 at 3031ft and 190kts
[21:21] - Flaps to position 4 at 3015ft and 187kts
[21:21] - Flaps to position 3 at 3015ft and 187kts
[21:22] - Flaps to position 4 at 2999ft and 181kts
[21:22] - Flaps to position 3 at 2999ft and 181kts
[21:23] - Flaps to position 4 at 2927ft and 180kts
[21:23] - Flaps to position 3 at 2930ft and 180kts
[21:24] - Flaps to position 4 at 3041ft and 182kts
[21:24] - Flaps to position 3 at 3041ft and 182kts
[21:24] - Flaps to position 4 at 3031ft and 182kts
[21:24] - Flaps to position 3 at 3031ft and 182kts
[21:24] - Flaps to position 4 at 3028ft and 182kts
[21:24] - Flaps to position 3 at 3028ft and 182kts
[21:24] - Flaps to position 4 at 3028ft and 182kts
[21:24] - Flaps to position 3 at 3028ft and 182kts
[21:24] - Flaps to position 4 at 3028ft and 181kts
[21:24] - Flaps to position 3 at 3028ft and 181kts
[21:24] - Flaps to position 4 at 3025ft and 181kts
[21:43] - Flaps to position 3 at 2018ft and 194kts
[21:43] - Flaps to position 4 at 2021ft and 194kts
[21:43] - Flaps to position 3 at 2021ft and 194kts
[21:43] - Flaps to position 4 at 2024ft and 195kts
[21:43] - Flaps to position 3 at 2028ft and 197kts
[21:43] - Flaps to position 4 at 2031ft and 198kts
[21:43] - Flaps to position 3 at 2031ft and 198kts
[21:46] - Flaps to position 4 at 1965ft and 202kts
[21:46] - Flaps to position 3 at 1965ft and 201kts
[21:46] - Flaps to position 4 at 1965ft and 200kts
[21:46] - Flaps to position 3 at 1965ft and 200kts
[21:46] - Flaps to position 4 at 1962ft and 200kts
[21:47] - COM1 - 118.10
[21:47] - Flaps to position 5 at 1155ft and 163kts
[21:47] - Flaps to position 6 at 1152ft and 163kts
[21:47] - Flaps to position 4 at 1142ft and 163kts
[21:47] - Flaps to position 7 at 1138ft and 162kts
[21:47] - Flaps to position 8 at 1135ft and 162kts
[21:47] - Flaps to position 7 at 1135ft and 162kts
[21:47] - Flaps to position 8 at 1132ft and 162kts
[21:47] - Flaps to position 4 at 1129ft and 162kts
[21:47] - Flaps to position 8 at 1125ft and 162kts
[21:47] - Flaps to position 7 at 1115ft and 162kts
[21:47] - Flaps to position 4 at 1112ft and 162kts
[21:47] - Flaps to position 8 at 1112ft and 161kts
[21:47] - Gear down at 1096AGL
[21:47] - Flaps to position 5 at 1093ft and 161kts
[21:47] - Flaps to position 8 at 1089ft and 160kts
[21:47] - Flaps to position 5 at 1086ft and 160kts
[21:47] - Flaps to position 7 at 1086ft and 160kts
[21:47] - Flaps to position 5 at 1083ft and 160kts
[21:47] - Flaps to position 7 at 1076ft and 160kts
[21:47] - Flaps to position 8 at 1076ft and 160kts
[21:47] - Flaps to position 5 at 1066ft and 159kts
[21:47] - Flaps to position 6 at 1066ft and 159kts
[21:47] - Flaps to position 8 at 1063ft and 159kts
[21:47] - Flaps to position 6 at 1043ft and 157kts
[21:47] - Flaps to position 8 at 1040ft and 157kts
[21:47] - Flaps to position 7 at 1037ft and 157kts
[21:47] - Flaps to position 6 at 1037ft and 157kts
[21:47] - Flaps to position 7 at 1033ft and 156kts
[21:47] - Flaps to position 8 at 1033ft and 156kts
[21:47] - Flaps to position 6 at 1030ft and 156kts
[21:47] - Flaps to position 8 at 1027ft and 156kts
[21:47] - Flaps to position 7 at 1024ft and 155kts
[21:47] - Flaps to position 8 at 1024ft and 155kts
[21:47] - Flaps to position 7 at 1017ft and 155kts
[21:47] - Flaps to position 8 at 1010ft and 154kts
[21:47] - Flaps to position 7 at 1007ft and 154kts
[21:47] - Flaps to position 8 at 1004ft and 154kts
[21:47] - Flaps to position 7 at 1004ft and 154kts
[21:47] - Flaps to position 8 at 997ft and 153kts
[21:47] - Flaps to position 7 at 988ft and 153kts
[21:47] - Flaps to position 8 at 988ft and 153kts
[21:47] - Flaps to position 7 at 955ft and 152kts
[21:47] - Flaps to position 8 at 951ft and 151kts
[21:47] - Flaps to position 7 at 912ft and 148kts
[21:47] - Flaps to position 8 at 912ft and 148kts
[21:47] - Flaps to position 7 at 909ft and 148kts
[21:47] - Flaps to position 8 at 906ft and 148kts
[21:47] - Flaps to position 7 at 899ft and 148kts
[21:47] - Flaps to position 8 at 899ft and 148kts
[21:47] - Flaps to position 7 at 883ft and 147kts
[21:47] - Flaps to position 8 at 879ft and 147kts
[21:47] - Flaps to position 7 at 853ft and 146kts
[21:47] - Flaps to position 8 at 846ft and 146kts
[21:47] - Flaps to position 7 at 830ft and 146kts
[21:47] - Flaps to position 8 at 827ft and 146kts
[21:47] - Flaps to position 7 at 823ft and 146kts
[21:47] - Flaps to position 8 at 820ft and 146kts
[21:47] - Flaps to position 7 at 810ft and 146kts
[21:47] - Flaps to position 8 at 807ft and 146kts
[21:47] - Flaps to position 7 at 801ft and 146kts
[21:47] - Flaps to position 8 at 797ft and 146kts
[21:47] - Flaps to position 7 at 722ft and 146kts
[21:47] - Flaps to position 8 at 715ft and 146kts
[21:48] - Flaps to position 7 at 633ft and 146kts
[21:48] - Flaps to position 8 at 627ft and 146kts
[21:48] - Flaps to position 7 at 561ft and 146kts
[21:48] - Flaps to position 8 at 554ft and 146kts
[21:48] - Flaps to position 7 at 528ft and 144kts
[21:48] - Flaps to position 8 at 525ft and 142kts
[21:49] - Landed at -717fpm. With 8422lbs of fuel onboard and a pitch angle of 7deg.
[21:49] - Wind Heading 88 | Wind Speed 5kts | Temperature 26 deg C
[21:49] - Taxiing to Gate
[21:50] - Parking Brake Applied
[21:50] - Arrived safely at MMUN. We hope you enjoyed your flight!
[21:51] - Landing Lights OFF 6AGL
[21:51] - Navigation Lights OFF 6AGL
[21:52] - Navigation Lights ON 6AGL
[21:52] - COM1 - 121.00
[21:57] - Parking Brake Released
[21:57] - Taxiing to Gate
[21:57] - Flaps to position 6
[21:57] - Flaps to position 1
[21:57] - Flaps to position 0
[21:57] - Flaps to position 8
[21:58] - Flaps to position 7
[21:58] - Flaps to position 6
[21:58] - Flaps to position 5
[21:58] - Flaps to position 4
[21:58] - Flaps to position 3
[21:58] - Flaps to position 2
[21:58] - Flaps to position 1
[21:58] - Flaps to position 0
[22:02] - Parking Brake Applied
[22:02] - Arrived safely at MMUN. We hope you enjoyed your flight!
[22:02] - Engine 1 Stopped
[22:02] - Engine 2 Stopped
[22:03] - Beacon Lights OFF 6AGL
[22:04] - Boeing 737-900 NGX Delta Airlines Winglets
[22:04] - MaxSim Rate: 1x
[22:04] - ver 1.0.1.4

Comments

Commenter Comment
Mark Toler Thanks for representing vNWA in the Cross the Gulf Event, Mark

Route Map

| Powered by phpVMS |