Flight KLM796
|
|
||||||||||||||||||||
Additional Log Information:
[11:49] - PMDG 777-206LR KLM Royal Dutch Airlines (Fictional)
[11:49] - Flight KLM796 is ready to depart EHAM with a final destination of KJFK.
[11:49] - Parking Brake Applied
[11:49] - Navigation Lights ON
[11:49] - Boarding
[11:49] - COM1 - 136.97
[11:49] - COM2 - 127.80
[11:49] - Transponder - 4200
[11:49] - ADF1 - 284.0
[11:49] - ADF2 - 240.0
[11:49] - NAV1 - 113.70
[11:49] - NAV2 - 108.40
[11:55] - COM1 - 128.30
[11:56] - COM1 - 122.80
[11:56] - Transponder - 2200
[12:07] - Simulator Paused
[12:07] - Simulator Un-Paused
[12:08] - Beacon Light ON 10AGL
[12:10] - Parking Brake Released
[12:11] - Engine 2 Started
[12:12] - Engine 1 Started
[12:14] - Parking Brake Applied
[12:14] - Parking Brake Released
[12:14] - Parking Brake Applied
[12:16] - Parking Brake Released
[12:16] - Parking Brake Applied
[12:18] - Parking Brake Released
[12:18] - Taxiing to Runway
[12:23] - Flaps to position 1
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 0
[12:23] - Flaps to position 3
[12:23] - Flaps to position 0
[12:23] - Flaps to position 3
[12:23] - Flaps to position 0
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:25] - Parking Brake Applied
[12:27] - Landing Lights ON 10AGL
[12:28] - Parking Brake Released
[12:31] - Taking Off with 299 passengers on board
[12:31] - Take off at 177kts, with a pitch of 6deg and 125946lbs of fuel on board
[12:31] - Wind Heading 51 | Wind Speed 11kts | Temperature 25 deg C
[12:31] - Climbing to TOC
[12:32] - Gear up at 1011AGL
[12:32] - Flaps to position 2 at 1289ft and 202kts
[12:32] - Flaps to position 3 at 1339ft and 201kts
[12:32] - Flaps to position 2 at 1352ft and 201kts
[12:32] - Flaps to position 3 at 1401ft and 200kts
[12:32] - Flaps to position 2 at 1434ft and 200kts
[12:32] - Flaps to position 3 at 1526ft and 198kts
[12:32] - Flaps to position 2 at 1542ft and 198kts
[12:32] - Flaps to position 3 at 1588ft and 198kts
[12:32] - Flaps to position 2 at 1601ft and 197kts
[12:32] - Flaps to position 3 at 1686ft and 196kts
[12:32] - Flaps to position 2 at 1726ft and 197kts
[12:32] - Flaps to position 3 at 2198ft and 193kts
[12:32] - Flaps to position 2 at 2208ft and 193kts
[12:32] - Flaps to position 3 at 2257ft and 192kts
[12:32] - Flaps to position 2 at 2293ft and 192kts
[12:32] - Flaps to position 3 at 2303ft and 192kts
[12:32] - Flaps to position 2 at 2323ft and 193kts
[12:32] - Flaps to position 3 at 2365ft and 193kts
[12:32] - Flaps to position 2 at 2382ft and 193kts
[12:32] - Flaps to position 3 at 2408ft and 192kts
[12:32] - Flaps to position 2 at 2418ft and 192kts
[12:32] - Flaps to position 3 at 2451ft and 192kts
[12:32] - Flaps to position 2 at 2457ft and 192kts
[12:32] - Flaps to position 3 at 2474ft and 192kts
[12:32] - Flaps to position 2 at 2490ft and 192kts
[12:32] - Flaps to position 3 at 2556ft and 193kts
[12:32] - Flaps to position 2 at 2602ft and 193kts
[12:32] - Flaps to position 3 at 2615ft and 194kts
[12:32] - Flaps to position 2 at 2726ft and 197kts
[12:32] - Flaps to position 1 at 3586ft and 229kts
[12:32] - Flaps to position 0 at 3606ft and 229kts
[12:32] - Flaps to position 2 at 3622ft and 230kts
[12:32] - Flaps to position 0 at 3629ft and 230kts
[12:32] - Flaps to position 2 at 3642ft and 230kts
[12:33] - Flaps to position 1 at 4029ft and 233kts
[12:33] - Flaps to position 0 at 4600ft and 238kts
[12:34] - NAV2 - 113.95
[12:35] - NAV2 - 113.30
[12:35] - Landing Lights OFF 11037AGL
[12:37] - NAV2 - 115.55
[12:43] - Mid Air Refuel! 27487AGL
[12:47] - TOC reached
[12:47] - Cruise started
[12:48] - NAV2 - 109.30
[12:52] - NAV2 - 111.10
[13:01] - NAV2 - 112.80
[13:06] - NAV2 - 115.70
[13:06] - NAV2 - 113.55
[13:11] - NAV2 - 113.20
[13:16] - Gear down at 35873AGL
[13:16] - NAV2 - 113.55
[13:18] - Simulator Paused
[13:18] - Simulator Un-Paused
[13:18] - NAV2 - 113.20
[13:20] - NAV2 - 114.10
[13:21] - NAV2 - 117.40
[14:12] - Transponder - 2000
[14:13] - Simulator Paused
[14:13] - Simulator Un-Paused
[14:13] - Simulator Paused
[14:13] - Simulator Un-Paused
[14:14] - Simulator Paused
[14:14] - Simulator Un-Paused
[15:37] - NAV1 - 111.50
[16:57] - Simulator Paused
[16:57] - Simulator Un-Paused
[17:08] - NAV2 - 112.70
[17:38] - NAV2 - 113.30
[17:51] - NAV2 - 113.10
[18:07] - NAV2 - 112.00
[18:08] - Simulator Paused
[18:08] - Simulator Un-Paused
[18:24] - NAV2 - 113.80
[18:33] - NAV2 - 117.30
[18:43] - NAV2 - 113.50
[18:47] - Transponder - 2200
[18:49] - NAV1 - 109.50
[18:55] - NAV2 - 117.10
[19:00] - NAV1 - 110.90
[19:43] - Simulator Paused
[19:43] - Simulator Un-Paused
[20:03] - NAV2 - 115.60
[20:12] - TOD reached
[20:12] - Descending to destination
[20:14] - Simulator Paused
[20:14] - Simulator Un-Paused
[20:18] - NAV2 - 115.90
[20:22] - NAV2 - 117.20
[20:26] - COM1 - 134.60
[20:28] - Transponder - 6200
[20:28] - Transponder - 6607
[20:29] - Transponder - 6657
[20:30] - Landing Lights ON 9173AGL
[20:30] - NAV2 - 115.90
[20:39] - Flaps to position 1 at 5030ft and 240kts
[20:39] - Flaps to position 0 at 5023ft and 240kts
[20:39] - Flaps to position 1 at 5013ft and 240kts
[20:39] - Flaps to position 0 at 5010ft and 240kts
[20:39] - Flaps to position 1 at 5003ft and 240kts
[20:39] - Flaps to position 0 at 5000ft and 240kts
[20:39] - Flaps to position 1 at 4997ft and 240kts
[20:39] - Landing Shortly
[20:39] - Flaps to position 0 at 4974ft and 240kts
[20:39] - Flaps to position 1 at 4967ft and 240kts
[20:39] - Flaps to position 0 at 4964ft and 240kts
[20:39] - Flaps to position 1 at 4961ft and 240kts
[20:39] - Flaps to position 0 at 4957ft and 240kts
[20:39] - Flaps to position 1 at 4951ft and 239kts
[20:39] - Flaps to position 0 at 4948ft and 239kts
[20:39] - Flaps to position 1 at 4941ft and 239kts
[20:39] - Flaps to position 0 at 4934ft and 239kts
[20:39] - Flaps to position 1 at 4928ft and 239kts
[20:39] - Flaps to position 0 at 4928ft and 239kts
[20:39] - Flaps to position 1 at 4918ft and 239kts
[20:39] - Flaps to position 0 at 4905ft and 239kts
[20:39] - Flaps to position 1 at 4905ft and 239kts
[20:40] - Flaps to position 2 at 4521ft and 214kts
[20:40] - Flaps to position 1 at 4518ft and 213kts
[20:40] - Flaps to position 2 at 4514ft and 213kts
[20:40] - Flaps to position 1 at 4514ft and 213kts
[20:40] - Flaps to position 2 at 4478ft and 208kts
[20:40] - Flaps to position 1 at 4475ft and 207kts
[20:40] - Flaps to position 2 at 4475ft and 207kts
[20:40] - Flaps to position 1 at 4472ft and 207kts
[20:40] - Flaps to position 2 at 4469ft and 206kts
[20:40] - Flaps to position 1 at 4469ft and 206kts
[20:40] - Flaps to position 2 at 4469ft and 206kts
[20:40] - Flaps to position 1 at 4469ft and 206kts
[20:40] - Flaps to position 2 at 4465ft and 206kts
[20:40] - Flaps to position 1 at 4465ft and 206kts
[20:40] - Flaps to position 2 at 4465ft and 205kts
[20:40] - Flaps to position 3 at 4459ft and 205kts
[20:40] - Flaps to position 1 at 4455ft and 204kts
[20:40] - Flaps to position 3 at 4455ft and 204kts
[20:40] - Flaps to position 1 at 4452ft and 204kts
[20:40] - Flaps to position 3 at 4452ft and 204kts
[20:40] - Flaps to position 1 at 4449ft and 204kts
[20:40] - Flaps to position 3 at 4449ft and 203kts
[20:40] - Flaps to position 1 at 4439ft and 202kts
[20:40] - Flaps to position 3 at 4439ft and 202kts
[20:40] - Flaps to position 1 at 4436ft and 202kts
[20:40] - Flaps to position 3 at 4436ft and 201kts
[20:40] - Flaps to position 1 at 4432ft and 201kts
[20:40] - Flaps to position 2 at 4429ft and 201kts
[20:40] - Flaps to position 3 at 4426ft and 201kts
[20:40] - Flaps to position 2 at 4426ft and 200kts
[20:40] - Flaps to position 3 at 4423ft and 200kts
[20:40] - Flaps to position 2 at 4423ft and 200kts
[20:40] - Flaps to position 3 at 4419ft and 200kts
[20:40] - Flaps to position 2 at 4416ft and 199kts
[20:40] - Flaps to position 3 at 4413ft and 199kts
[20:40] - Flaps to position 2 at 4413ft and 199kts
[20:40] - Flaps to position 3 at 4413ft and 199kts
[20:40] - Flaps to position 2 at 4409ft and 198kts
[20:40] - Flaps to position 3 at 4406ft and 198kts
[20:40] - Flaps to position 2 at 4406ft and 198kts
[20:40] - Flaps to position 3 at 4403ft and 197kts
[20:40] - Flaps to position 2 at 4403ft and 197kts
[20:40] - Flaps to position 3 at 4400ft and 197kts
[20:40] - Flaps to position 2 at 4400ft and 196kts
[20:40] - Flaps to position 3 at 4396ft and 196kts
[20:40] - Flaps to position 2 at 4393ft and 195kts
[20:40] - Flaps to position 3 at 4393ft and 195kts
[20:40] - Flaps to position 2 at 4393ft and 195kts
[20:40] - Flaps to position 3 at 4390ft and 194kts
[20:40] - Flaps to position 2 at 4390ft and 194kts
[20:40] - Flaps to position 3 at 4386ft and 194kts
[20:40] - Flaps to position 2 at 4386ft and 193kts
[20:40] - Flaps to position 3 at 4386ft and 193kts
[20:45] - NAV2 - 115.90
[20:45] - Flaps to position 4 at 1230ft and 207kts
[20:45] - Flaps to position 3 at 1237ft and 208kts
[20:45] - Flaps to position 5 at 1243ft and 208kts
[20:45] - Flaps to position 6 at 1253ft and 209kts
[20:45] - Flaps to position 5 at 1263ft and 210kts
[20:45] - Flaps to position 3 at 1276ft and 211kts
[20:45] - Flaps to position 5 at 1283ft and 211kts
[20:45] - Flaps to position 3 at 1299ft and 212kts
[20:45] - Flaps to position 5 at 1378ft and 215kts
[20:45] - Flaps to position 3 at 1480ft and 213kts
[20:45] - Flaps to position 5 at 1486ft and 213kts
[20:45] - Flaps to position 3 at 1509ft and 211kts
[20:45] - Flaps to position 4 at 1529ft and 210kts
[20:45] - Flaps to position 5 at 1542ft and 209kts
[20:45] - Flaps to position 4 at 1558ft and 208kts
[20:45] - Flaps to position 5 at 1575ft and 207kts
[20:45] - Flaps to position 4 at 1594ft and 206kts
[20:45] - Flaps to position 5 at 1608ft and 204kts
[20:45] - Flaps to position 4 at 1611ft and 204kts
[20:45] - Flaps to position 5 at 1614ft and 203kts
[20:45] - Flaps to position 4 at 1621ft and 202kts
[20:45] - Flaps to position 5 at 1621ft and 201kts
[20:45] - Flaps to position 4 at 1621ft and 201kts
[20:45] - Flaps to position 5 at 1617ft and 201kts
[20:46] - Flaps to position 6 at 1614ft and 200kts
[20:46] - Flaps to position 4 at 1611ft and 200kts
[20:46] - Flaps to position 5 at 1339ft and 204kts
[20:46] - Flaps to position 6 at 210ft and 174kts
[20:46] - Landed at -1186fpm. With 17354lbs of fuel onboard and a pitch angle of 2deg.
[20:46] - Wind Heading 0 | Wind Speed 5kts | Temperature 27 deg C
[20:47] - Taxiing to Gate
[20:47] - Parking Brake Applied
[20:47] - Arrived safely at KJFK. We hope you enjoyed your flight!
[20:48] - Landing Lights OFF 16AGL
[20:50] - Parking Brake Released
[20:50] - Taxiing to Gate
[20:50] - Flaps to position 5
[20:50] - Flaps to position 2
[20:50] - Flaps to position 0
[20:50] - Flaps to position 6
[20:50] - Flaps to position 5
[20:51] - Flaps to position 4
[20:51] - Flaps to position 3
[20:51] - Flaps to position 2
[20:51] - Flaps to position 1
[20:51] - Flaps to position 0
[20:55] - Parking Brake Applied
[20:56] - Arrived safely at KJFK. We hope you enjoyed your flight!
[20:56] - Parking Brake Released
[20:56] - Taxiing to Gate
[20:56] - Parking Brake Applied
[20:56] - Arrived safely at KJFK. We hope you enjoyed your flight!
[20:56] - Engine 1 Stopped
[20:57] - Engine 2 Stopped
[20:57] - Beacon Lights OFF 16AGL
[20:59] - PMDG 777-206LR KLM Royal Dutch Airlines (Fictional)
[20:59] - MaxSim Rate: 1x
[20:59] - ver 1.0.1.4
[11:49] - Flight KLM796 is ready to depart EHAM with a final destination of KJFK.
[11:49] - Parking Brake Applied
[11:49] - Navigation Lights ON
[11:49] - Boarding
[11:49] - COM1 - 136.97
[11:49] - COM2 - 127.80
[11:49] - Transponder - 4200
[11:49] - ADF1 - 284.0
[11:49] - ADF2 - 240.0
[11:49] - NAV1 - 113.70
[11:49] - NAV2 - 108.40
[11:55] - COM1 - 128.30
[11:56] - COM1 - 122.80
[11:56] - Transponder - 2200
[12:07] - Simulator Paused
[12:07] - Simulator Un-Paused
[12:08] - Beacon Light ON 10AGL
[12:10] - Parking Brake Released
[12:11] - Engine 2 Started
[12:12] - Engine 1 Started
[12:14] - Parking Brake Applied
[12:14] - Parking Brake Released
[12:14] - Parking Brake Applied
[12:16] - Parking Brake Released
[12:16] - Parking Brake Applied
[12:18] - Parking Brake Released
[12:18] - Taxiing to Runway
[12:23] - Flaps to position 1
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 0
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 0
[12:23] - Flaps to position 3
[12:23] - Flaps to position 0
[12:23] - Flaps to position 3
[12:23] - Flaps to position 0
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 3
[12:23] - Flaps to position 1
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:23] - Flaps to position 2
[12:23] - Flaps to position 3
[12:25] - Parking Brake Applied
[12:27] - Landing Lights ON 10AGL
[12:28] - Parking Brake Released
[12:31] - Taking Off with 299 passengers on board
[12:31] - Take off at 177kts, with a pitch of 6deg and 125946lbs of fuel on board
[12:31] - Wind Heading 51 | Wind Speed 11kts | Temperature 25 deg C
[12:31] - Climbing to TOC
[12:32] - Gear up at 1011AGL
[12:32] - Flaps to position 2 at 1289ft and 202kts
[12:32] - Flaps to position 3 at 1339ft and 201kts
[12:32] - Flaps to position 2 at 1352ft and 201kts
[12:32] - Flaps to position 3 at 1401ft and 200kts
[12:32] - Flaps to position 2 at 1434ft and 200kts
[12:32] - Flaps to position 3 at 1526ft and 198kts
[12:32] - Flaps to position 2 at 1542ft and 198kts
[12:32] - Flaps to position 3 at 1588ft and 198kts
[12:32] - Flaps to position 2 at 1601ft and 197kts
[12:32] - Flaps to position 3 at 1686ft and 196kts
[12:32] - Flaps to position 2 at 1726ft and 197kts
[12:32] - Flaps to position 3 at 2198ft and 193kts
[12:32] - Flaps to position 2 at 2208ft and 193kts
[12:32] - Flaps to position 3 at 2257ft and 192kts
[12:32] - Flaps to position 2 at 2293ft and 192kts
[12:32] - Flaps to position 3 at 2303ft and 192kts
[12:32] - Flaps to position 2 at 2323ft and 193kts
[12:32] - Flaps to position 3 at 2365ft and 193kts
[12:32] - Flaps to position 2 at 2382ft and 193kts
[12:32] - Flaps to position 3 at 2408ft and 192kts
[12:32] - Flaps to position 2 at 2418ft and 192kts
[12:32] - Flaps to position 3 at 2451ft and 192kts
[12:32] - Flaps to position 2 at 2457ft and 192kts
[12:32] - Flaps to position 3 at 2474ft and 192kts
[12:32] - Flaps to position 2 at 2490ft and 192kts
[12:32] - Flaps to position 3 at 2556ft and 193kts
[12:32] - Flaps to position 2 at 2602ft and 193kts
[12:32] - Flaps to position 3 at 2615ft and 194kts
[12:32] - Flaps to position 2 at 2726ft and 197kts
[12:32] - Flaps to position 1 at 3586ft and 229kts
[12:32] - Flaps to position 0 at 3606ft and 229kts
[12:32] - Flaps to position 2 at 3622ft and 230kts
[12:32] - Flaps to position 0 at 3629ft and 230kts
[12:32] - Flaps to position 2 at 3642ft and 230kts
[12:33] - Flaps to position 1 at 4029ft and 233kts
[12:33] - Flaps to position 0 at 4600ft and 238kts
[12:34] - NAV2 - 113.95
[12:35] - NAV2 - 113.30
[12:35] - Landing Lights OFF 11037AGL
[12:37] - NAV2 - 115.55
[12:43] - Mid Air Refuel! 27487AGL
[12:47] - TOC reached
[12:47] - Cruise started
[12:48] - NAV2 - 109.30
[12:52] - NAV2 - 111.10
[13:01] - NAV2 - 112.80
[13:06] - NAV2 - 115.70
[13:06] - NAV2 - 113.55
[13:11] - NAV2 - 113.20
[13:16] - Gear down at 35873AGL
[13:16] - NAV2 - 113.55
[13:18] - Simulator Paused
[13:18] - Simulator Un-Paused
[13:18] - NAV2 - 113.20
[13:20] - NAV2 - 114.10
[13:21] - NAV2 - 117.40
[14:12] - Transponder - 2000
[14:13] - Simulator Paused
[14:13] - Simulator Un-Paused
[14:13] - Simulator Paused
[14:13] - Simulator Un-Paused
[14:14] - Simulator Paused
[14:14] - Simulator Un-Paused
[15:37] - NAV1 - 111.50
[16:57] - Simulator Paused
[16:57] - Simulator Un-Paused
[17:08] - NAV2 - 112.70
[17:38] - NAV2 - 113.30
[17:51] - NAV2 - 113.10
[18:07] - NAV2 - 112.00
[18:08] - Simulator Paused
[18:08] - Simulator Un-Paused
[18:24] - NAV2 - 113.80
[18:33] - NAV2 - 117.30
[18:43] - NAV2 - 113.50
[18:47] - Transponder - 2200
[18:49] - NAV1 - 109.50
[18:55] - NAV2 - 117.10
[19:00] - NAV1 - 110.90
[19:43] - Simulator Paused
[19:43] - Simulator Un-Paused
[20:03] - NAV2 - 115.60
[20:12] - TOD reached
[20:12] - Descending to destination
[20:14] - Simulator Paused
[20:14] - Simulator Un-Paused
[20:18] - NAV2 - 115.90
[20:22] - NAV2 - 117.20
[20:26] - COM1 - 134.60
[20:28] - Transponder - 6200
[20:28] - Transponder - 6607
[20:29] - Transponder - 6657
[20:30] - Landing Lights ON 9173AGL
[20:30] - NAV2 - 115.90
[20:39] - Flaps to position 1 at 5030ft and 240kts
[20:39] - Flaps to position 0 at 5023ft and 240kts
[20:39] - Flaps to position 1 at 5013ft and 240kts
[20:39] - Flaps to position 0 at 5010ft and 240kts
[20:39] - Flaps to position 1 at 5003ft and 240kts
[20:39] - Flaps to position 0 at 5000ft and 240kts
[20:39] - Flaps to position 1 at 4997ft and 240kts
[20:39] - Landing Shortly
[20:39] - Flaps to position 0 at 4974ft and 240kts
[20:39] - Flaps to position 1 at 4967ft and 240kts
[20:39] - Flaps to position 0 at 4964ft and 240kts
[20:39] - Flaps to position 1 at 4961ft and 240kts
[20:39] - Flaps to position 0 at 4957ft and 240kts
[20:39] - Flaps to position 1 at 4951ft and 239kts
[20:39] - Flaps to position 0 at 4948ft and 239kts
[20:39] - Flaps to position 1 at 4941ft and 239kts
[20:39] - Flaps to position 0 at 4934ft and 239kts
[20:39] - Flaps to position 1 at 4928ft and 239kts
[20:39] - Flaps to position 0 at 4928ft and 239kts
[20:39] - Flaps to position 1 at 4918ft and 239kts
[20:39] - Flaps to position 0 at 4905ft and 239kts
[20:39] - Flaps to position 1 at 4905ft and 239kts
[20:40] - Flaps to position 2 at 4521ft and 214kts
[20:40] - Flaps to position 1 at 4518ft and 213kts
[20:40] - Flaps to position 2 at 4514ft and 213kts
[20:40] - Flaps to position 1 at 4514ft and 213kts
[20:40] - Flaps to position 2 at 4478ft and 208kts
[20:40] - Flaps to position 1 at 4475ft and 207kts
[20:40] - Flaps to position 2 at 4475ft and 207kts
[20:40] - Flaps to position 1 at 4472ft and 207kts
[20:40] - Flaps to position 2 at 4469ft and 206kts
[20:40] - Flaps to position 1 at 4469ft and 206kts
[20:40] - Flaps to position 2 at 4469ft and 206kts
[20:40] - Flaps to position 1 at 4469ft and 206kts
[20:40] - Flaps to position 2 at 4465ft and 206kts
[20:40] - Flaps to position 1 at 4465ft and 206kts
[20:40] - Flaps to position 2 at 4465ft and 205kts
[20:40] - Flaps to position 3 at 4459ft and 205kts
[20:40] - Flaps to position 1 at 4455ft and 204kts
[20:40] - Flaps to position 3 at 4455ft and 204kts
[20:40] - Flaps to position 1 at 4452ft and 204kts
[20:40] - Flaps to position 3 at 4452ft and 204kts
[20:40] - Flaps to position 1 at 4449ft and 204kts
[20:40] - Flaps to position 3 at 4449ft and 203kts
[20:40] - Flaps to position 1 at 4439ft and 202kts
[20:40] - Flaps to position 3 at 4439ft and 202kts
[20:40] - Flaps to position 1 at 4436ft and 202kts
[20:40] - Flaps to position 3 at 4436ft and 201kts
[20:40] - Flaps to position 1 at 4432ft and 201kts
[20:40] - Flaps to position 2 at 4429ft and 201kts
[20:40] - Flaps to position 3 at 4426ft and 201kts
[20:40] - Flaps to position 2 at 4426ft and 200kts
[20:40] - Flaps to position 3 at 4423ft and 200kts
[20:40] - Flaps to position 2 at 4423ft and 200kts
[20:40] - Flaps to position 3 at 4419ft and 200kts
[20:40] - Flaps to position 2 at 4416ft and 199kts
[20:40] - Flaps to position 3 at 4413ft and 199kts
[20:40] - Flaps to position 2 at 4413ft and 199kts
[20:40] - Flaps to position 3 at 4413ft and 199kts
[20:40] - Flaps to position 2 at 4409ft and 198kts
[20:40] - Flaps to position 3 at 4406ft and 198kts
[20:40] - Flaps to position 2 at 4406ft and 198kts
[20:40] - Flaps to position 3 at 4403ft and 197kts
[20:40] - Flaps to position 2 at 4403ft and 197kts
[20:40] - Flaps to position 3 at 4400ft and 197kts
[20:40] - Flaps to position 2 at 4400ft and 196kts
[20:40] - Flaps to position 3 at 4396ft and 196kts
[20:40] - Flaps to position 2 at 4393ft and 195kts
[20:40] - Flaps to position 3 at 4393ft and 195kts
[20:40] - Flaps to position 2 at 4393ft and 195kts
[20:40] - Flaps to position 3 at 4390ft and 194kts
[20:40] - Flaps to position 2 at 4390ft and 194kts
[20:40] - Flaps to position 3 at 4386ft and 194kts
[20:40] - Flaps to position 2 at 4386ft and 193kts
[20:40] - Flaps to position 3 at 4386ft and 193kts
[20:45] - NAV2 - 115.90
[20:45] - Flaps to position 4 at 1230ft and 207kts
[20:45] - Flaps to position 3 at 1237ft and 208kts
[20:45] - Flaps to position 5 at 1243ft and 208kts
[20:45] - Flaps to position 6 at 1253ft and 209kts
[20:45] - Flaps to position 5 at 1263ft and 210kts
[20:45] - Flaps to position 3 at 1276ft and 211kts
[20:45] - Flaps to position 5 at 1283ft and 211kts
[20:45] - Flaps to position 3 at 1299ft and 212kts
[20:45] - Flaps to position 5 at 1378ft and 215kts
[20:45] - Flaps to position 3 at 1480ft and 213kts
[20:45] - Flaps to position 5 at 1486ft and 213kts
[20:45] - Flaps to position 3 at 1509ft and 211kts
[20:45] - Flaps to position 4 at 1529ft and 210kts
[20:45] - Flaps to position 5 at 1542ft and 209kts
[20:45] - Flaps to position 4 at 1558ft and 208kts
[20:45] - Flaps to position 5 at 1575ft and 207kts
[20:45] - Flaps to position 4 at 1594ft and 206kts
[20:45] - Flaps to position 5 at 1608ft and 204kts
[20:45] - Flaps to position 4 at 1611ft and 204kts
[20:45] - Flaps to position 5 at 1614ft and 203kts
[20:45] - Flaps to position 4 at 1621ft and 202kts
[20:45] - Flaps to position 5 at 1621ft and 201kts
[20:45] - Flaps to position 4 at 1621ft and 201kts
[20:45] - Flaps to position 5 at 1617ft and 201kts
[20:46] - Flaps to position 6 at 1614ft and 200kts
[20:46] - Flaps to position 4 at 1611ft and 200kts
[20:46] - Flaps to position 5 at 1339ft and 204kts
[20:46] - Flaps to position 6 at 210ft and 174kts
[20:46] - Landed at -1186fpm. With 17354lbs of fuel onboard and a pitch angle of 2deg.
[20:46] - Wind Heading 0 | Wind Speed 5kts | Temperature 27 deg C
[20:47] - Taxiing to Gate
[20:47] - Parking Brake Applied
[20:47] - Arrived safely at KJFK. We hope you enjoyed your flight!
[20:48] - Landing Lights OFF 16AGL
[20:50] - Parking Brake Released
[20:50] - Taxiing to Gate
[20:50] - Flaps to position 5
[20:50] - Flaps to position 2
[20:50] - Flaps to position 0
[20:50] - Flaps to position 6
[20:50] - Flaps to position 5
[20:51] - Flaps to position 4
[20:51] - Flaps to position 3
[20:51] - Flaps to position 2
[20:51] - Flaps to position 1
[20:51] - Flaps to position 0
[20:55] - Parking Brake Applied
[20:56] - Arrived safely at KJFK. We hope you enjoyed your flight!
[20:56] - Parking Brake Released
[20:56] - Taxiing to Gate
[20:56] - Parking Brake Applied
[20:56] - Arrived safely at KJFK. We hope you enjoyed your flight!
[20:56] - Engine 1 Stopped
[20:57] - Engine 2 Stopped
[20:57] - Beacon Lights OFF 16AGL
[20:59] - PMDG 777-206LR KLM Royal Dutch Airlines (Fictional)
[20:59] - MaxSim Rate: 1x
[20:59] - ver 1.0.1.4