Flight NWA245
|
|
||||||||||||||||||||
Additional Log Information:
[13:37] - Airbus A320 Delta Air Lines N327NW
[13:37] - Flight NWA245 is ready to depart KDTW with a final destination of KFLL.
[13:37] - Boarding
[13:38] - Transponder - 2200
[13:40] - COM1 - 128.80
[13:41] - Navigation Lights ON 16AGL
[13:41] - Instrument Lights ON 16AGL
[13:41] - Instrument Lights OFF 16AGL
[13:41] - Beacon Light ON 16AGL
[13:42] - COM1 - 128.30
[13:43] - COM1 - 122.80
[13:44] - Parking Brake Released
[13:45] - Engine 1 Started
[13:46] - Engine 2 Started
[13:46] - Parking Brake Applied
[13:47] - Landing Lights ON 16AGL
[13:47] - Landing Lights OFF 16AGL
[13:50] - Parking Brake Released
[13:50] - Flaps to position 2
[13:50] - Taxiing to Runway
[13:50] - Flaps to position 3
[14:02] - Taxi Lights ON 16AGL
[14:02] - Landing Lights ON 16AGL
[14:02] - Strobe Lights ON 16AGL
[14:05] - Taking Off with 140 passengers on board
[14:05] - Take off at 137kts, with a pitch of 13deg and 21473lbs of fuel on board
[14:05] - Wind Heading 161 | Wind Speed 5kts | Temperature 26 deg C
[14:06] - Taxi Lights OFF 397AGL
[14:06] - Climbing to TOC
[14:06] - Gear up at 857AGL
[14:07] - Flaps to position 2 at 3671ft and 210kts
[14:07] - Flaps to position 3 at 3701ft and 210kts
[14:07] - Flaps to position 2 at 3717ft and 211kts
[14:08] - Flaps to position 1 at 4081ft and 221kts
[14:08] - Flaps to position 2 at 4088ft and 221kts
[14:08] - Flaps to position 1 at 4108ft and 222kts
[14:08] - Flaps to position 2 at 4111ft and 222kts
[14:08] - Flaps to position 1 at 4131ft and 223kts
[14:08] - Flaps to position 2 at 4137ft and 223kts
[14:08] - Flaps to position 1 at 4144ft and 223kts
[14:08] - Flaps to position 2 at 4150ft and 223kts
[14:08] - Flaps to position 1 at 4157ft and 223kts
[14:08] - Flaps to position 2 at 4163ft and 223kts
[14:08] - Flaps to position 1 at 4167ft and 223kts
[14:08] - Flaps to position 2 at 4177ft and 224kts
[14:08] - Flaps to position 1 at 4190ft and 224kts
[14:08] - Flaps to position 2 at 4219ft and 224kts
[14:08] - Flaps to position 1 at 4226ft and 224kts
[14:08] - Flaps to position 0 at 4236ft and 225kts
[14:08] - Flaps to position 1 at 4288ft and 226kts
[14:08] - Flaps to position 0 at 4816ft and 244kts
[14:09] - NAV2 - 115.70
[14:10] - Landing Lights OFF 10269AGL
[14:13] - NAV2 - 113.10
[14:18] - NAV2 - 108.20
[14:21] - NAV2 - 108.40
[14:23] - TOC reached
[14:23] - Cruise started
[14:23] - NAV2 - 117.50
[14:24] - COM1 - 119.55
[14:26] - Transponder - 2200
[14:26] - Transponder - 6621
[14:26] - Parking Brake Applied
[14:26] - Parking Brake Released
[14:27] - NAV2 - 114.50
[14:28] - NAV2 - 113.20
[14:30] - NAV2 - 112.90
[14:33] - NAV2 - 117.30
[14:35] - NAV2 - 117.00
[14:40] - NAV2 - 112.60
[14:46] - NAV2 - 116.10
[14:52] - COM1 - 122.80
[14:53] - NAV2 - 116.40
[15:01] - NAV2 - 109.80
[15:08] - NAV2 - 116.60
[15:09] - COM1 - 132.97
[15:11] - Transponder - 2021
[15:11] - Parking Brake Applied
[15:11] - Parking Brake Released
[15:14] - NAV2 - 116.90
[15:19] - NAV2 - 114.20
[15:25] - NAV2 - 116.50
[15:29] - NAV2 - 112.50
[15:29] - COM1 - 135.05
[15:35] - NAV2 - 114.80
[15:41] - NAV2 - 112.90
[15:43] - NAV2 - 112.00
[15:48] - NAV2 - 116.20
[15:49] - NAV2 - 113.70
[15:56] - NAV2 - 116.40
[15:57] - COM1 - 132.25
[16:03] - NAV2 - 117.00
[16:07] - NAV2 - 110.20
[16:11] - TOD reached
[16:11] - Descending to destination
[16:11] - NAV1 - 110.10
[16:11] - NAV2 - 111.80
[16:17] - NAV2 - 108.60
[16:21] - Landing Lights ON 9308AGL
[16:21] - NAV2 - 113.90
[16:27] - NAV2 - 114.40
[16:29] - Flaps to position 1 at 5230ft and 231kts
[16:29] - Flaps to position 2 at 5223ft and 231kts
[16:29] - Flaps to position 1 at 5217ft and 231kts
[16:29] - Flaps to position 2 at 5210ft and 231kts
[16:29] - Flaps to position 1 at 5203ft and 230kts
[16:29] - Flaps to position 2 at 5200ft and 230kts
[16:29] - Flaps to position 1 at 5190ft and 230kts
[16:29] - Flaps to position 2 at 5174ft and 230kts
[16:29] - Flaps to position 1 at 5167ft and 229kts
[16:29] - Flaps to position 2 at 5161ft and 228kts
[16:29] - Flaps to position 1 at 5157ft and 228kts
[16:29] - Flaps to position 2 at 5154ft and 228kts
[16:30] - Flaps to position 1 at 5151ft and 227kts
[16:30] - Flaps to position 2 at 5148ft and 227kts
[16:30] - Flaps to position 1 at 5144ft and 227kts
[16:30] - Flaps to position 2 at 5138ft and 226kts
[16:30] - Flaps to position 1 at 5135ft and 226kts
[16:30] - Flaps to position 2 at 5135ft and 226kts
[16:30] - Flaps to position 1 at 5128ft and 226kts
[16:30] - Flaps to position 2 at 5121ft and 226kts
[16:30] - Flaps to position 1 at 5112ft and 225kts
[16:30] - Flaps to position 2 at 5108ft and 225kts
[16:30] - Flaps to position 1 at 5102ft and 225kts
[16:30] - Flaps to position 2 at 5095ft and 225kts
[16:30] - Flaps to position 1 at 5072ft and 225kts
[16:30] - Flaps to position 2 at 5052ft and 225kts
[16:30] - Flaps to position 1 at 5046ft and 225kts
[16:30] - Flaps to position 2 at 5010ft and 225kts
[16:30] - Flaps to position 1 at 4993ft and 225kts
[16:30] - Landing Shortly
[16:30] - Flaps to position 2 at 4984ft and 225kts
[16:30] - Flaps to position 1 at 4951ft and 226kts
[16:30] - Flaps to position 2 at 4918ft and 226kts
[16:30] - Flaps to position 1 at 4898ft and 226kts
[16:30] - Flaps to position 2 at 4833ft and 227kts
[16:30] - Flaps to position 1 at 4820ft and 227kts
[16:30] - Flaps to position 2 at 4797ft and 228kts
[16:30] - Flaps to position 1 at 4780ft and 228kts
[16:30] - Flaps to position 2 at 4777ft and 228kts
[16:30] - Flaps to position 1 at 4764ft and 228kts
[16:30] - Flaps to position 2 at 4757ft and 228kts
[16:30] - Flaps to position 1 at 4754ft and 228kts
[16:30] - Flaps to position 2 at 4692ft and 228kts
[16:30] - Flaps to position 1 at 4685ft and 228kts
[16:30] - Flaps to position 2 at 4629ft and 229kts
[16:30] - Flaps to position 1 at 4616ft and 229kts
[16:30] - Flaps to position 2 at 4600ft and 228kts
[16:30] - Flaps to position 1 at 4590ft and 228kts
[16:30] - Flaps to position 2 at 4587ft and 228kts
[16:30] - Flaps to position 1 at 4557ft and 228kts
[16:30] - Flaps to position 2 at 4551ft and 228kts
[16:30] - Flaps to position 1 at 4544ft and 228kts
[16:30] - Flaps to position 2 at 4531ft and 228kts
[16:30] - Flaps to position 1 at 4524ft and 227kts
[16:30] - Flaps to position 2 at 4514ft and 227kts
[16:30] - Flaps to position 1 at 4511ft and 227kts
[16:30] - Flaps to position 2 at 4508ft and 227kts
[16:30] - Flaps to position 1 at 4488ft and 227kts
[16:30] - Flaps to position 2 at 4485ft and 227kts
[16:30] - Flaps to position 1 at 4472ft and 226kts
[16:30] - Flaps to position 2 at 4465ft and 226kts
[16:30] - Flaps to position 1 at 4426ft and 226kts
[16:30] - Flaps to position 2 at 4396ft and 225kts
[16:30] - Flaps to position 1 at 4383ft and 225kts
[16:30] - Flaps to position 2 at 4380ft and 225kts
[16:30] - Flaps to position 1 at 4367ft and 225kts
[16:30] - Flaps to position 2 at 4357ft and 225kts
[16:30] - Flaps to position 1 at 4347ft and 225kts
[16:30] - Flaps to position 2 at 4331ft and 224kts
[16:30] - Flaps to position 1 at 4314ft and 224kts
[16:30] - Flaps to position 2 at 4295ft and 224kts
[16:30] - Flaps to position 1 at 4259ft and 224kts
[16:30] - Flaps to position 2 at 4242ft and 224kts
[16:30] - Flaps to position 1 at 4229ft and 224kts
[16:30] - Flaps to position 2 at 4222ft and 225kts
[16:30] - Flaps to position 1 at 4196ft and 225kts
[16:30] - Flaps to position 2 at 4190ft and 225kts
[16:30] - Flaps to position 1 at 4170ft and 225kts
[16:30] - Flaps to position 2 at 4137ft and 226kts
[16:30] - Flaps to position 1 at 4117ft and 226kts
[16:30] - Flaps to position 2 at 4055ft and 228kts
[16:30] - Flaps to position 1 at 4039ft and 228kts
[16:30] - Flaps to position 2 at 4003ft and 229kts
[16:30] - Flaps to position 1 at 3990ft and 229kts
[16:30] - Flaps to position 2 at 3960ft and 229kts
[16:30] - Flaps to position 1 at 3944ft and 230kts
[16:30] - Flaps to position 2 at 3927ft and 230kts
[16:30] - Flaps to position 3 at 3898ft and 230kts
[16:30] - Flaps to position 4 at 3888ft and 230kts
[16:30] - Flaps to position 5 at 3789ft and 232kts
[16:30] - Gear down at 3658AGL
[16:31] - Taxi Lights ON 3080AGL
[16:32] - Landed at -1181fpm. With 8136lbs of fuel onboard and a pitch angle of 5deg.
[16:32] - Wind Heading 353 | Wind Speed 3kts | Temperature 27 deg C
[16:33] - Taxiing to Gate
[16:34] - Parking Brake Applied
[16:34] - Parking Brake Released
[16:34] - Parking Brake Applied
[16:34] - Arrived safely at KFLL. We hope you enjoyed your flight!
[16:35] - COM1 - 122.80
[16:36] - Strobe Lights OFF 16AGL
[16:36] - Landing Lights OFF 16AGL
[16:38] - Parking Brake Released
[16:38] - Taxiing to Gate
[16:38] - Flaps to position 4
[16:38] - Flaps to position 2
[16:38] - Flaps to position 1
[16:38] - Flaps to position 0
[16:42] - Parking Brake Applied
[16:42] - Arrived safely at KFLL. We hope you enjoyed your flight!
[16:42] - Engine 1 Stopped
[16:42] - Engine 2 Stopped
[16:42] - Beacon Lights OFF 16AGL
[16:43] - Taxi Lights OFF 16AGL
[16:46] - Airbus A320 Delta Air Lines N327NW
[16:47] - MaxSim Rate: 1x
[16:47] - ver 1.0.1.4
[13:37] - Flight NWA245 is ready to depart KDTW with a final destination of KFLL.
[13:37] - Boarding
[13:38] - Transponder - 2200
[13:40] - COM1 - 128.80
[13:41] - Navigation Lights ON 16AGL
[13:41] - Instrument Lights ON 16AGL
[13:41] - Instrument Lights OFF 16AGL
[13:41] - Beacon Light ON 16AGL
[13:42] - COM1 - 128.30
[13:43] - COM1 - 122.80
[13:44] - Parking Brake Released
[13:45] - Engine 1 Started
[13:46] - Engine 2 Started
[13:46] - Parking Brake Applied
[13:47] - Landing Lights ON 16AGL
[13:47] - Landing Lights OFF 16AGL
[13:50] - Parking Brake Released
[13:50] - Flaps to position 2
[13:50] - Taxiing to Runway
[13:50] - Flaps to position 3
[14:02] - Taxi Lights ON 16AGL
[14:02] - Landing Lights ON 16AGL
[14:02] - Strobe Lights ON 16AGL
[14:05] - Taking Off with 140 passengers on board
[14:05] - Take off at 137kts, with a pitch of 13deg and 21473lbs of fuel on board
[14:05] - Wind Heading 161 | Wind Speed 5kts | Temperature 26 deg C
[14:06] - Taxi Lights OFF 397AGL
[14:06] - Climbing to TOC
[14:06] - Gear up at 857AGL
[14:07] - Flaps to position 2 at 3671ft and 210kts
[14:07] - Flaps to position 3 at 3701ft and 210kts
[14:07] - Flaps to position 2 at 3717ft and 211kts
[14:08] - Flaps to position 1 at 4081ft and 221kts
[14:08] - Flaps to position 2 at 4088ft and 221kts
[14:08] - Flaps to position 1 at 4108ft and 222kts
[14:08] - Flaps to position 2 at 4111ft and 222kts
[14:08] - Flaps to position 1 at 4131ft and 223kts
[14:08] - Flaps to position 2 at 4137ft and 223kts
[14:08] - Flaps to position 1 at 4144ft and 223kts
[14:08] - Flaps to position 2 at 4150ft and 223kts
[14:08] - Flaps to position 1 at 4157ft and 223kts
[14:08] - Flaps to position 2 at 4163ft and 223kts
[14:08] - Flaps to position 1 at 4167ft and 223kts
[14:08] - Flaps to position 2 at 4177ft and 224kts
[14:08] - Flaps to position 1 at 4190ft and 224kts
[14:08] - Flaps to position 2 at 4219ft and 224kts
[14:08] - Flaps to position 1 at 4226ft and 224kts
[14:08] - Flaps to position 0 at 4236ft and 225kts
[14:08] - Flaps to position 1 at 4288ft and 226kts
[14:08] - Flaps to position 0 at 4816ft and 244kts
[14:09] - NAV2 - 115.70
[14:10] - Landing Lights OFF 10269AGL
[14:13] - NAV2 - 113.10
[14:18] - NAV2 - 108.20
[14:21] - NAV2 - 108.40
[14:23] - TOC reached
[14:23] - Cruise started
[14:23] - NAV2 - 117.50
[14:24] - COM1 - 119.55
[14:26] - Transponder - 2200
[14:26] - Transponder - 6621
[14:26] - Parking Brake Applied
[14:26] - Parking Brake Released
[14:27] - NAV2 - 114.50
[14:28] - NAV2 - 113.20
[14:30] - NAV2 - 112.90
[14:33] - NAV2 - 117.30
[14:35] - NAV2 - 117.00
[14:40] - NAV2 - 112.60
[14:46] - NAV2 - 116.10
[14:52] - COM1 - 122.80
[14:53] - NAV2 - 116.40
[15:01] - NAV2 - 109.80
[15:08] - NAV2 - 116.60
[15:09] - COM1 - 132.97
[15:11] - Transponder - 2021
[15:11] - Parking Brake Applied
[15:11] - Parking Brake Released
[15:14] - NAV2 - 116.90
[15:19] - NAV2 - 114.20
[15:25] - NAV2 - 116.50
[15:29] - NAV2 - 112.50
[15:29] - COM1 - 135.05
[15:35] - NAV2 - 114.80
[15:41] - NAV2 - 112.90
[15:43] - NAV2 - 112.00
[15:48] - NAV2 - 116.20
[15:49] - NAV2 - 113.70
[15:56] - NAV2 - 116.40
[15:57] - COM1 - 132.25
[16:03] - NAV2 - 117.00
[16:07] - NAV2 - 110.20
[16:11] - TOD reached
[16:11] - Descending to destination
[16:11] - NAV1 - 110.10
[16:11] - NAV2 - 111.80
[16:17] - NAV2 - 108.60
[16:21] - Landing Lights ON 9308AGL
[16:21] - NAV2 - 113.90
[16:27] - NAV2 - 114.40
[16:29] - Flaps to position 1 at 5230ft and 231kts
[16:29] - Flaps to position 2 at 5223ft and 231kts
[16:29] - Flaps to position 1 at 5217ft and 231kts
[16:29] - Flaps to position 2 at 5210ft and 231kts
[16:29] - Flaps to position 1 at 5203ft and 230kts
[16:29] - Flaps to position 2 at 5200ft and 230kts
[16:29] - Flaps to position 1 at 5190ft and 230kts
[16:29] - Flaps to position 2 at 5174ft and 230kts
[16:29] - Flaps to position 1 at 5167ft and 229kts
[16:29] - Flaps to position 2 at 5161ft and 228kts
[16:29] - Flaps to position 1 at 5157ft and 228kts
[16:29] - Flaps to position 2 at 5154ft and 228kts
[16:30] - Flaps to position 1 at 5151ft and 227kts
[16:30] - Flaps to position 2 at 5148ft and 227kts
[16:30] - Flaps to position 1 at 5144ft and 227kts
[16:30] - Flaps to position 2 at 5138ft and 226kts
[16:30] - Flaps to position 1 at 5135ft and 226kts
[16:30] - Flaps to position 2 at 5135ft and 226kts
[16:30] - Flaps to position 1 at 5128ft and 226kts
[16:30] - Flaps to position 2 at 5121ft and 226kts
[16:30] - Flaps to position 1 at 5112ft and 225kts
[16:30] - Flaps to position 2 at 5108ft and 225kts
[16:30] - Flaps to position 1 at 5102ft and 225kts
[16:30] - Flaps to position 2 at 5095ft and 225kts
[16:30] - Flaps to position 1 at 5072ft and 225kts
[16:30] - Flaps to position 2 at 5052ft and 225kts
[16:30] - Flaps to position 1 at 5046ft and 225kts
[16:30] - Flaps to position 2 at 5010ft and 225kts
[16:30] - Flaps to position 1 at 4993ft and 225kts
[16:30] - Landing Shortly
[16:30] - Flaps to position 2 at 4984ft and 225kts
[16:30] - Flaps to position 1 at 4951ft and 226kts
[16:30] - Flaps to position 2 at 4918ft and 226kts
[16:30] - Flaps to position 1 at 4898ft and 226kts
[16:30] - Flaps to position 2 at 4833ft and 227kts
[16:30] - Flaps to position 1 at 4820ft and 227kts
[16:30] - Flaps to position 2 at 4797ft and 228kts
[16:30] - Flaps to position 1 at 4780ft and 228kts
[16:30] - Flaps to position 2 at 4777ft and 228kts
[16:30] - Flaps to position 1 at 4764ft and 228kts
[16:30] - Flaps to position 2 at 4757ft and 228kts
[16:30] - Flaps to position 1 at 4754ft and 228kts
[16:30] - Flaps to position 2 at 4692ft and 228kts
[16:30] - Flaps to position 1 at 4685ft and 228kts
[16:30] - Flaps to position 2 at 4629ft and 229kts
[16:30] - Flaps to position 1 at 4616ft and 229kts
[16:30] - Flaps to position 2 at 4600ft and 228kts
[16:30] - Flaps to position 1 at 4590ft and 228kts
[16:30] - Flaps to position 2 at 4587ft and 228kts
[16:30] - Flaps to position 1 at 4557ft and 228kts
[16:30] - Flaps to position 2 at 4551ft and 228kts
[16:30] - Flaps to position 1 at 4544ft and 228kts
[16:30] - Flaps to position 2 at 4531ft and 228kts
[16:30] - Flaps to position 1 at 4524ft and 227kts
[16:30] - Flaps to position 2 at 4514ft and 227kts
[16:30] - Flaps to position 1 at 4511ft and 227kts
[16:30] - Flaps to position 2 at 4508ft and 227kts
[16:30] - Flaps to position 1 at 4488ft and 227kts
[16:30] - Flaps to position 2 at 4485ft and 227kts
[16:30] - Flaps to position 1 at 4472ft and 226kts
[16:30] - Flaps to position 2 at 4465ft and 226kts
[16:30] - Flaps to position 1 at 4426ft and 226kts
[16:30] - Flaps to position 2 at 4396ft and 225kts
[16:30] - Flaps to position 1 at 4383ft and 225kts
[16:30] - Flaps to position 2 at 4380ft and 225kts
[16:30] - Flaps to position 1 at 4367ft and 225kts
[16:30] - Flaps to position 2 at 4357ft and 225kts
[16:30] - Flaps to position 1 at 4347ft and 225kts
[16:30] - Flaps to position 2 at 4331ft and 224kts
[16:30] - Flaps to position 1 at 4314ft and 224kts
[16:30] - Flaps to position 2 at 4295ft and 224kts
[16:30] - Flaps to position 1 at 4259ft and 224kts
[16:30] - Flaps to position 2 at 4242ft and 224kts
[16:30] - Flaps to position 1 at 4229ft and 224kts
[16:30] - Flaps to position 2 at 4222ft and 225kts
[16:30] - Flaps to position 1 at 4196ft and 225kts
[16:30] - Flaps to position 2 at 4190ft and 225kts
[16:30] - Flaps to position 1 at 4170ft and 225kts
[16:30] - Flaps to position 2 at 4137ft and 226kts
[16:30] - Flaps to position 1 at 4117ft and 226kts
[16:30] - Flaps to position 2 at 4055ft and 228kts
[16:30] - Flaps to position 1 at 4039ft and 228kts
[16:30] - Flaps to position 2 at 4003ft and 229kts
[16:30] - Flaps to position 1 at 3990ft and 229kts
[16:30] - Flaps to position 2 at 3960ft and 229kts
[16:30] - Flaps to position 1 at 3944ft and 230kts
[16:30] - Flaps to position 2 at 3927ft and 230kts
[16:30] - Flaps to position 3 at 3898ft and 230kts
[16:30] - Flaps to position 4 at 3888ft and 230kts
[16:30] - Flaps to position 5 at 3789ft and 232kts
[16:30] - Gear down at 3658AGL
[16:31] - Taxi Lights ON 3080AGL
[16:32] - Landed at -1181fpm. With 8136lbs of fuel onboard and a pitch angle of 5deg.
[16:32] - Wind Heading 353 | Wind Speed 3kts | Temperature 27 deg C
[16:33] - Taxiing to Gate
[16:34] - Parking Brake Applied
[16:34] - Parking Brake Released
[16:34] - Parking Brake Applied
[16:34] - Arrived safely at KFLL. We hope you enjoyed your flight!
[16:35] - COM1 - 122.80
[16:36] - Strobe Lights OFF 16AGL
[16:36] - Landing Lights OFF 16AGL
[16:38] - Parking Brake Released
[16:38] - Taxiing to Gate
[16:38] - Flaps to position 4
[16:38] - Flaps to position 2
[16:38] - Flaps to position 1
[16:38] - Flaps to position 0
[16:42] - Parking Brake Applied
[16:42] - Arrived safely at KFLL. We hope you enjoyed your flight!
[16:42] - Engine 1 Stopped
[16:42] - Engine 2 Stopped
[16:42] - Beacon Lights OFF 16AGL
[16:43] - Taxi Lights OFF 16AGL
[16:46] - Airbus A320 Delta Air Lines N327NW
[16:47] - MaxSim Rate: 1x
[16:47] - ver 1.0.1.4